Todas informações do servidor estão disponiveis para consulta a todos jogadores de forma transparente.
| Conta | Empresa | Descrição | Valor Mensal |
| Hospedagem do Servidor | AWS - Amazon Web Services | Responsável pela hospedagem do GameServer | R$ 398,90 |
| Servidor de Arquivos | InterServer | Responsável por disponibilizar o jogo para Download | R$ 79,90 |
| Hospedagem dos Sites | InterServer | Responsável pela hospedagem do site | R$ 49,90 |
| Domínios e DNS | Registro BR | Responsável pelo registro dos domínios e DNS | R$ 14,50 |
| - - - - - - - - - - |
| Total | R$ 543,20 |
| Item | Classe | Ladder |
![]() Black Gold [] | Base | 5855 [21,0271%] |
![]() Key [0] | Base | 2894 [10,3932%] |
![]() Tal Rune Stack [0] | Base | 600 [2,1548%] |
![]() Storm Fury [90] | Runeword | 500 [1,7957%] |
![]() Amn Rune Stack [0] | Base | 413 [1,4832%] |
![]() Ort Rune Stack [0] | Base | 397 [1,4257%] |
![]() Eth Rune Stack [0] | Base | 326 [1,1708%] |
![]() Tir Rune Stack [0] | Base | 307 [1,1025%] |
![]() El Rune Stack [0] | Base | 282 [1,0127%] |
![]() Thul Rune Stack [0] | Base | 281 [1,0092%] |
![]() Ral Rune Stack [0] | Base | 276 [0,9912%] |
![]() Worldstone Fragments Stack [0] | Base | 270 [0,9697%] |
![]() Throwing Axe [11] | Base | 260 [0,9337%] |
![]() Bronze Fragments Stack [0] | Base | 254 [0,9122%] |
![]() Silver Fragments Stack [0] | Base | 240 [0,8619%] |
![]() Shael Rune Stack [0] | Base | 217 [0,7793%] |
![]() Ort Rune [21] | Base | 194 [0,6967%] |
![]() Nef Rune Stack [0] | Base | 182 [0,6536%] |
![]() Charged Essense of Hatred Stack [0] | Base | 178 [0,6393%] |
![]() Flawless Skull [0] | Base | 173 [0,6213%] |
![]() Tal Rune [17] | Base | 161 [0,5782%] |
![]() Ith Rune Stack [0] | Base | 161 [0,5782%] |
![]() Standard of Heroes [90] | Base | 150 [0,5387%] |
![]() Eth Rune [15] | Base | 144 [0,5171%] |
![]() Eld Rune Stack [0] | Base | 142 [0,5100%] |
![]() Ral Rune [19] | Base | 142 [0,5100%] |
![]() Flawless Topaz [0] | Base | 138 [0,4956%] |
![]() Flawless Diamond [0] | Base | 133 [0,4776%] |
![]() Flawless Emerald [0] | Base | 130 [0,4669%] |
![]() Throwing Axe [12] | Base | 130 [0,4669%] |
![]() Amn Rune [25] | Base | 128 [0,4597%] |
![]() Hel Rune Stack [0] | Base | 121 [0,4345%] |
![]() Perfect Topaz Stack [0] | Base | 121 [0,4345%] |
![]() Perfect Ruby Stack [0] | Base | 121 [0,4345%] |
![]() Perfect Skull Stack [0] | Base | 119 [0,4274%] |
![]() Sol Rune Stack [0] | Base | 118 [0,4238%] |
![]() Perfect Amethyst Stack [0] | Base | 118 [0,4238%] |
![]() El Rune [11] | Base | 118 [0,4238%] |
![]() Flawless Amethyst [0] | Base | 117 [0,4202%] |
![]() Dol Rune Stack [0] | Base | 115 [0,4130%] |
![]() Perfect Saphire Stack [0] | Base | 109 [0,3915%] |
![]() Perfect Emerald Stack [0] | Base | 108 [0,3879%] |
![]() Worldstone Fragment [86] | Base | 108 [0,3879%] |
![]() Perfect Diamond Stack [0] | Base | 108 [0,3879%] |
![]() Throwing Knife [1] | Base | 107 [0,3843%] |
![]() Tir Rune [13] | Base | 102 [0,3663%] |
![]() Ith Rune [15] | Base | 98 [0,3519%] |
![]() Eld Rune [11] | Base | 96 [0,3448%] |
![]() Gold Fragments Stack [0] | Base | 95 [0,3412%] |
![]() Thul Rune [23] | Base | 95 [0,3412%] |
![]() Flawless Ruby [0] | Base | 93 [0,3340%] |
![]() Sol Rune [27] | Base | 81 [0,2909%] |
![]() Hellfire Torch [99] | Unico | 80 [0,2873%] |
![]() Shael Rune [29] | Base | 80 [0,2873%] |
![]() Flawless Sapphire [0] | Base | 80 [0,2873%] |
![]() Nef Rune [13] | Base | 80 [0,2873%] |
![]() Hel Rune [33] | Base | 75 [0,2693%] |
![]() Buckler [1] | Base | 73 [0,2622%] |
![]() Io Rune Stack [0] | Base | 70 [0,2514%] |
![]() Chipped Ruby [0] | Base | 65 [0,2334%] |
![]() Chipped Amethyst [0] | Base | 62 [0,2227%] |
![]() Throwing Spear [27] | Base | 60 [0,2155%] |
![]() Chipped Topaz [0] | Base | 57 [0,2047%] |
![]() Silver Fragments [86] | Base | 56 [0,2011%] |
![]() Chipped Emerald [0] | Base | 56 [0,2011%] |
![]() Chipped Sapphire [0] | Base | 55 [0,1975%] |
![]() Bronze Fragments [86] | Base | 53 [0,1903%] |
![]() Dol Rune [31] | Base | 53 [0,1903%] |
![]() Chipped Skull [0] | Base | 53 [0,1903%] |
![]() Lum Rune Stack [0] | Base | 52 [0,1867%] |
![]() Chipped Diamond [0] | Base | 52 [0,1867%] |
![]() Tradition [90] | Runeword | 51 [0,1832%] |
![]() Topaz [0] | Base | 48 [0,1724%] |
![]() Lum Rune [37] | Base | 45 [0,1616%] |
![]() Pandemonium Key 1 Stack [0] | Base | 45 [0,1616%] |
![]() Sapphire [0] | Base | 45 [0,1616%] |
![]() Purgative [90] | Runeword | 44 [0,1580%] |
![]() Diamond [0] | Base | 44 [0,1580%] |
![]() War Javelin [23] | Base | 44 [0,1580%] |
![]() Corruption [91] | Runeword | 43 [0,1544%] |
![]() Pandemonium Key 2 Stack [0] | Base | 41 [0,1472%] |
![]() Skull [0] | Base | 41 [0,1472%] |
![]() Io Rune [35] | Base | 39 [0,1401%] |
![]() Emerald [0] | Base | 39 [0,1401%] |
![]() Amethyst [0] | Base | 37 [0,1329%] |
![]() Perfect Sapphire [0] | Base | 36 [0,1293%] |
![]() Perfect Skull [0] | Base | 35 [0,1257%] |
![]() Perfect Ruby [0] | Base | 34 [0,1221%] |
![]() Pul Rune [45] | Base | 34 [0,1221%] |
![]() Mephisto's Soulstone [0] | Base | 34 [0,1221%] |
![]() Downgrade Runas [100] | Base | 33 [0,1185%] |
![]() Gold Fragments [86] | Base | 33 [0,1185%] |
![]() Paragon Champions Desfrute de sua Conquista [99] | Unico | 33 [0,1185%] |
![]() Glaive [27] | Base | 33 [0,1185%] |
![]() Ruby [0] | Base | 32 [0,1149%] |
![]() Perfect Emerald [0] | Base | 31 [0,1113%] |
![]() Perfect Diamond [0] | Base | 30 [0,1077%] |
![]() Perfect Amethyst [0] | Base | 30 [0,1077%] |
![]() Call to Arms [91] | Runeword | 29 [0,1041%] |
![]() Flawed Skull [0] | Base | 29 [0,1041%] |
![]() Ko Rune [39] | Base | 29 [0,1041%] |
![]() Enchantment Scroll: Blacksmith [100] | Base | 29 [0,1041%] |
![]() Ko Rune Stack [0] | Base | 28 [0,1006%] |
![]() Short Staff [1] | Base | 28 [0,1006%] |
![]() Short Sword [1] | Base | 27 [0,0970%] |
![]() Fal Rune [41] | Base | 26 [0,0934%] |
![]() Hammer of Chaos Stack [0] | Base | 26 [0,0934%] |
![]() Enchantment Scroll: Supreme Defense Stack [0] | Base | 26 [0,0934%] |
![]() Annihilus [99] | Unico | 25 [0,0898%] |
![]() Perfect Topaz [0] | Base | 25 [0,0898%] |
![]() Pandemonium Key 3 Stack [0] | Base | 25 [0,0898%] |
![]() Flawed Emerald [0] | Base | 25 [0,0898%] |
![]() Standard of Gods [90] | Base | 24 [0,0862%] |
![]() Lem Rune [43] | Base | 24 [0,0862%] |
![]() Spirit [90] | Runeword | 23 [0,0826%] |
![]() Hand Axe [1] | Base | 23 [0,0826%] |
![]() Forge Scroll: Facet's [86] | Base | 22 [0,0790%] |
![]() Pul Rune Stack [0] | Base | 22 [0,0790%] |
![]() Key of Hate [0] | Base | 22 [0,0790%] |
![]() Enigma [90] | Runeword | 21 [0,0754%] |
![]() Stone of Demon Forge Stack [0] | Base | 21 [0,0754%] |
![]() Authority [91] | Runeword | 21 [0,0754%] |
![]() Judgement [92] | Runeword | 21 [0,0754%] |
![]() Fal Rune Stack [0] | Base | 21 [0,0754%] |
![]() Thirst [90] | Runeword | 20 [0,0718%] |
![]() Um Rune [47] | Base | 20 [0,0718%] |
![]() Wand [1] | Base | 20 [0,0718%] |
![]() Essences of Legendary [0] | Base | 20 [0,0718%] |
![]() Essences of Cleric [100] | Base | 20 [0,0718%] |
![]() Flawed Amethyst [0] | Base | 20 [0,0718%] |
![]() Flawed Ruby [0] | Base | 20 [0,0718%] |
![]() Enchantment Scroll: Supreme Defense [86] | Base | 19 [0,0682%] |
![]() The Storm Spirit's Cask [91] | Set | 19 [0,0682%] |
![]() Rainbow Facet [94] | Unico | 19 [0,0682%] |
![]() Supreme Topaz [0] | Base | 19 [0,0682%] |
![]() Chave Secreta [0] | Base | 18 [0,0646%] |
![]() Forge Scroll: The Council's of Death [86] | Base | 18 [0,0646%] |
![]() Vex Rune [55] | Base | 18 [0,0646%] |
![]() Stone of Enchantment Stack [0] | Base | 18 [0,0646%] |
![]() Flawed Sapphire [0] | Base | 18 [0,0646%] |
![]() Enchantment Scroll: Snow Slash [0] | Base | 17 [0,0611%] |
![]() Rainbow Facet [91] | Unico | 17 [0,0611%] |
![]() Forge Scroll: Reliquias [86] | Base | 17 [0,0611%] |
![]() Flawed Topaz [0] | Base | 17 [0,0611%] |
![]() Lo Rune [59] | Base | 16 [0,0575%] |
![]() Trust [93] | Runeword | 16 [0,0575%] |
![]() Bloodfist [12] | Unico | 15 [0,0539%] |
![]() Power of Black Wolf [99] | Unico | 15 [0,0539%] |
![]() Vex Rune Stack [0] | Base | 15 [0,0539%] |
![]() Enchantment Scroll: Explosion of Souls [0] | Base | 15 [0,0539%] |
![]() Gul Rune [53] | Base | 15 [0,0539%] |
![]() Stone of Demon Forge [100] | Base | 15 [0,0539%] |
![]() Supreme Diamond [0] | Base | 15 [0,0539%] |
![]() Ohm Rune [57] | Base | 15 [0,0539%] |
![]() Flawed Diamond [0] | Base | 15 [0,0539%] |
![]() Nagelring [12] | Unico | 15 [0,0539%] |
![]() Forge Scroll: Reliquias Stack [0] | Base | 14 [0,0503%] |
![]() Supreme Saphire [0] | Base | 14 [0,0503%] |
![]() Lem Rune Stack [0] | Base | 14 [0,0503%] |
![]() Experience of God's O Poder para atingir o Level 100 [99] | Unico | 14 [0,0503%] |
![]() Supreme Diamond Stack [0] | Base | 14 [0,0503%] |
![]() Forge Scroll: The Feral's Warrior [86] | Base | 14 [0,0503%] |
![]() Spirit [86] | Runeword | 14 [0,0503%] |
![]() Supreme Emerald [0] | Base | 14 [0,0503%] |
![]() Supreme Ruby [0] | Base | 13 [0,0467%] |
![]() Boots [1] | Base | 13 [0,0467%] |
![]() Rainbow Facet [99] | Unico | 13 [0,0467%] |
![]() Forge Scroll: Stones [86] | Base | 12 [0,0431%] |
![]() Supreme Amethyst [0] | Base | 12 [0,0431%] |
![]() Skin of the Vipermagi [59] | Unico | 12 [0,0431%] |
![]() Supreme Amethyst Stack [0] | Base | 12 [0,0431%] |
![]() The Guardian's Whisdom [91] | Set | 12 [0,0431%] |
![]() Mal Rune [49] | Base | 12 [0,0431%] |
![]() Enchantment Scroll: Black Werebear [0] | Base | 12 [0,0431%] |
![]() Leather Armor [1] | Base | 12 [0,0431%] |
![]() Rainbow Facet [89] | Unico | 12 [0,0431%] |
![]() Standard of Demons [90] | Base | 12 [0,0431%] |
![]() Seal Fragment [100] | Base | 12 [0,0431%] |
![]() Sash [1] | Base | 12 [0,0431%] |
![]() Gore Rider [99] | Unico | 11 [0,0395%] |
![]() The Lord's Malfoy [91] | Set | 11 [0,0395%] |
![]() The Lord's Crabbe [88] | Set | 11 [0,0395%] |
![]() The Storm Spirit's Skin [91] | Set | 11 [0,0395%] |
![]() The Lord's Crabbe [89] | Set | 11 [0,0395%] |
![]() The Lord's Goyle [91] | Set | 11 [0,0395%] |
![]() Tal Rasha's Horadric Crest [89] | Set | 11 [0,0395%] |
![]() Katar [1] | Base | 11 [0,0395%] |
![]() Talisman of Rejuvenation [99] | Unico | 11 [0,0395%] |
![]() Essences of Sharpness [0] | Base | 11 [0,0395%] |
![]() Thorn of Baal [1] | Base | 10 [0,0359%] |
![]() War Champions Desfrute de sua Conquista [99] | Unico | 10 [0,0359%] |
![]() Set Fragments Stack [0] | Base | 10 [0,0359%] |
![]() Jar of Essences [88] | Unico | 10 [0,0359%] |
![]() Chave Secreta Stack [0] | Base | 10 [0,0359%] |
![]() Merman's Sprocket [88] | Unico | 10 [0,0359%] |
![]() Hammer of Chaos [0] | Base | 10 [0,0359%] |
![]() String of Ears [75] | Unico | 10 [0,0359%] |
![]() Heart of the Oak [90] | Runeword | 10 [0,0359%] |
![]() Monarch [86] | Base | 10 [0,0359%] |
![]() Forge Scroll: The Lord's of the Rot [86] | Base | 10 [0,0359%] |
![]() Cathan's Seal [91] | Set | 10 [0,0359%] |
![]() Forge Scroll: Facet's Stack [0] | Base | 10 [0,0359%] |
![]() Harlequin Crest [88] | Unico | 10 [0,0359%] |
![]() Essences of Opugnation [100] | Base | 10 [0,0359%] |
![]() Forge Scroll: The Lord's of the Rot Stack [0] | Base | 10 [0,0359%] |
![]() Forge Scroll: The Guardian of Frozen [86] | Base | 9 [0,0323%] |
![]() Wizardspike [75] | Unico | 9 [0,0323%] |
![]() Supreme Topaz Stack [0] | Base | 9 [0,0323%] |
![]() Enchantment Scroll: Splash Damage [86] | Base | 9 [0,0323%] |
![]() Merman's Sprocket [89] | Unico | 9 [0,0323%] |
![]() Forge Scroll: Stone Ring's [86] | Base | 9 [0,0323%] |
![]() Unic Fragments Stack [0] | Base | 9 [0,0323%] |
![]() Enchantment Scroll: Blast of Fire [0] | Base | 9 [0,0323%] |
![]() Thundergod's Vigor [99] | Unico | 9 [0,0323%] |
![]() Waterwalk [75] | Unico | 9 [0,0323%] |
![]() Ber Rune [63] | Base | 9 [0,0323%] |
![]() Wizardspike [88] | Unico | 9 [0,0323%] |
![]() The Council's Stone [91] | Set | 9 [0,0323%] |
![]() The Lord's Crabbe [94] | Set | 9 [0,0323%] |
![]() Enchantment Scroll: Black Werewolf [0] | Base | 9 [0,0323%] |
![]() String of Ears [88] | Unico | 9 [0,0323%] |
![]() Um Rune Stack [0] | Base | 9 [0,0323%] |
![]() Cap [1] | Base | 9 [0,0323%] |
![]() Immortal King's Stone Crusher [88] | Set | 8 [0,0287%] |
![]() Vermelho [100] | Base | 8 [0,0287%] |
![]() The Sign of Destiny [99] | Unico | 8 [0,0287%] |
![]() Supreme Ruby Stack [0] | Base | 8 [0,0287%] |
![]() The Feral's Force [91] | Set | 8 [0,0287%] |
![]() Insight [86] | Runeword | 8 [0,0287%] |
![]() Talisman of Ferocity [99] | Unico | 8 [0,0287%] |
![]() The Lord's Branstone [91] | Set | 8 [0,0287%] |
![]() Key of Terror [0] | Base | 8 [0,0287%] |
![]() Tal Rasha's Horadric Crest [88] | Set | 8 [0,0287%] |
![]() Thundergod's Vigor [75] | Unico | 8 [0,0287%] |
![]() Sandstorm Trek [88] | Unico | 8 [0,0287%] |
![]() Peasant Crown [60] | Unico | 8 [0,0287%] |
![]() Infernostride [88] | Unico | 8 [0,0287%] |
![]() The Prime's Collapse [99] | Set | 8 [0,0287%] |
![]() The Storm Spirit's Bols [89] | Set | 8 [0,0287%] |
![]() Sandstorm Trek [94] | Unico | 8 [0,0287%] |
![]() The Lord's Branstone [99] | Set | 8 [0,0287%] |
![]() Wizardspike [99] | Unico | 8 [0,0287%] |
![]() Snowclash [88] | Unico | 8 [0,0287%] |
![]() Forge Scroll: The Storm Spirit [86] | Base | 7 [0,0251%] |
![]() Sandstorm Trek [99] | Unico | 7 [0,0251%] |
![]() The Feral's Ferocity [89] | Set | 7 [0,0251%] |
![]() Bark of Duriel [1] | Base | 7 [0,0251%] |
![]() Stone of Enchantment [100] | Base | 7 [0,0251%] |
![]() Tearhaunch [75] | Unico | 7 [0,0251%] |
![]() String of Ears [89] | Unico | 7 [0,0251%] |
![]() Flail [90] | Base | 7 [0,0251%] |
![]() Magefist [59] | Unico | 7 [0,0251%] |
![]() Skin of the Vipermagi [60] | Unico | 7 [0,0251%] |
![]() The Storm Spirit's Skin [99] | Set | 7 [0,0251%] |
![]() Cryptic Axe [90] | Base | 7 [0,0251%] |
![]() The Predator of Nature [88] | Unico | 7 [0,0251%] |
![]() Tal Rasha's Fine-Spun Cloth [88] | Set | 7 [0,0251%] |
![]() Sandstorm Trek [89] | Unico | 7 [0,0251%] |
![]() Skin of the Vipermagi [75] | Unico | 7 [0,0251%] |
![]() Lightsabre [89] | Unico | 7 [0,0251%] |
![]() Tearhaunch [40] | Unico | 7 [0,0251%] |
![]() Insight [90] | Runeword | 7 [0,0251%] |
![]() Dwarf Star [91] | Unico | 7 [0,0251%] |
![]() Rainbow Facet [92] | Unico | 7 [0,0251%] |
![]() The Lord's Malfoy [92] | Set | 7 [0,0251%] |
![]() The Prime's Rend [99] | Set | 7 [0,0251%] |
![]() Ist Rune [51] | Base | 7 [0,0251%] |
![]() Embermaul [99] | Unico | 7 [0,0251%] |
![]() Verde [100] | Base | 7 [0,0251%] |
![]() The Oculus [88] | Unico | 7 [0,0251%] |
![]() Sash [2] | Base | 7 [0,0251%] |
![]() Leather Gloves [1] | Base | 7 [0,0251%] |
![]() Flail [84] | Base | 6 [0,0215%] |
![]() Venom Grip [49] | Unico | 6 [0,0215%] |
![]() Magefist [60] | Unico | 6 [0,0215%] |
![]() Waterwalk [60] | Unico | 6 [0,0215%] |
![]() Forge Scroll: The Prime of Evil [86] | Base | 6 [0,0215%] |
![]() Infernostride [75] | Unico | 6 [0,0215%] |
![]() The Storm Spirit's Skin [94] | Set | 6 [0,0215%] |
![]() The Guardian's Skin [94] | Set | 6 [0,0215%] |
![]() Laying of Hands [99] | Set | 6 [0,0215%] |
![]() Bladebuckle [60] | Unico | 6 [0,0215%] |
![]() The Feral's Claws [91] | Set | 6 [0,0215%] |
![]() Fenda Scroll: The River of Blood [86] | Base | 6 [0,0215%] |
![]() Key of Destruction [0] | Base | 6 [0,0215%] |
![]() Trang-Oul's Claws [88] | Set | 6 [0,0215%] |
![]() Talisman of Salvation [99] | Unico | 6 [0,0215%] |
![]() Tal Rasha's Horadric Crest [75] | Set | 6 [0,0215%] |
![]() Venom Grip [59] | Unico | 6 [0,0215%] |
![]() The Guardian's Whisdom [88] | Set | 6 [0,0215%] |
![]() Trang-Oul's Claws [89] | Set | 6 [0,0215%] |
![]() The Guardian's Whisdom [89] | Set | 6 [0,0215%] |
![]() The Predator of Nature [89] | Unico | 6 [0,0215%] |
![]() Gheed's Fortune [89] | Unico | 6 [0,0215%] |
![]() Venom Grip [40] | Unico | 6 [0,0215%] |
![]() Infernostride [91] | Unico | 6 [0,0215%] |
![]() Baal's Eye [0] | Base | 6 [0,0215%] |
![]() Wizardspike [89] | Unico | 6 [0,0215%] |
![]() Sur Rune [61] | Base | 6 [0,0215%] |
![]() Nagelring [10] | Unico | 6 [0,0215%] |
![]() The Crown of Myrkul [99] | Unico | 6 [0,0215%] |
![]() Venom Grip [75] | Unico | 6 [0,0215%] |
![]() Duriel's Shell [88] | Unico | 6 [0,0215%] |
![]() The Reaper's Toll [89] | Unico | 6 [0,0215%] |
![]() Merman's Sprocket [91] | Unico | 6 [0,0215%] |
![]() Iratha's Collar [91] | Set | 6 [0,0215%] |
![]() Ladder Champions Desfrute de sua Conquista [99] | Unico | 6 [0,0215%] |
![]() Pet Scroll: Brown Wolf [100] | Base | 6 [0,0215%] |
![]() Forge Scroll: The Feral's Warrior Stack [0] | Base | 6 [0,0215%] |
![]() The Lord's Arcanum [91] | Set | 6 [0,0215%] |
![]() Mage Plate [90] | Base | 6 [0,0215%] |
![]() Tyrael's Chestguard [91] | Unico | 6 [0,0215%] |
![]() The Guardian's Skin [99] | Set | 6 [0,0215%] |
![]() The Council's Stone [94] | Set | 6 [0,0215%] |
![]() Rainbow Facet [86] | Unico | 6 [0,0215%] |
![]() Ist Rune Stack [0] | Base | 6 [0,0215%] |
![]() Preto [100] | Base | 6 [0,0215%] |
![]() Forge Scroll: Stone Ring's Stack [0] | Base | 6 [0,0215%] |
![]() Talisman of Dark Magic [99] | Unico | 6 [0,0215%] |
![]() Arachnid Mesh [88] | Unico | 6 [0,0215%] |
![]() Razortail [88] | Unico | 6 [0,0215%] |
![]() The Stone of Jordan [90] | Unico | 6 [0,0215%] |
![]() Trust [92] | Runeword | 6 [0,0215%] |
![]() The Feral's Force [88] | Set | 6 [0,0215%] |
![]() Spirit [84] | Runeword | 6 [0,0215%] |
![]() Mitradion [90] | Base | 5 [0,0180%] |
![]() Mithril Armor [90] | Base | 5 [0,0180%] |
![]() Sur Rune Stack [0] | Base | 5 [0,0180%] |
![]() Pet Scroll: Elf [100] | Base | 5 [0,0180%] |
![]() Blessed Savior [90] | Runeword | 5 [0,0180%] |
![]() Azul [100] | Base | 5 [0,0180%] |
![]() Supreme Emerald Stack [0] | Base | 5 [0,0180%] |
![]() Tearhaunch [49] | Unico | 5 [0,0180%] |
![]() The Feral's Wisdom [92] | Set | 5 [0,0180%] |
![]() Bloqueio do Arsenal [0] | Base | 5 [0,0180%] |
![]() Set Essences [0] | Base | 5 [0,0180%] |
![]() Baú de Tesouros [1] | Base | 5 [0,0180%] |
![]() Rainbow Facet [88] | Unico | 5 [0,0180%] |
![]() Talisman of Experiment [99] | Unico | 5 [0,0180%] |
![]() The Council's Stone [89] | Set | 5 [0,0180%] |
![]() Lava Gout [89] | Unico | 5 [0,0180%] |
![]() Goldwrap [59] | Unico | 5 [0,0180%] |
![]() Trang-Oul's Scales [89] | Set | 5 [0,0180%] |
![]() Bolsa de Tesouros [1] | Base | 5 [0,0180%] |
![]() Raven Frost [75] | Unico | 5 [0,0180%] |
![]() Gloom's Trap [89] | Unico | 5 [0,0180%] |
![]() Trang-Oul's Claws [91] | Set | 5 [0,0180%] |
![]() Lathander's Prayer [99] | Unico | 5 [0,0180%] |
![]() Tal Rasha's Fine-Spun Cloth [75] | Set | 5 [0,0180%] |
![]() Bladebuckle [55] | Unico | 5 [0,0180%] |
![]() Immortal King's Detail [89] | Set | 5 [0,0180%] |
![]() Flaming Assassin [94] | Unico | 5 [0,0180%] |
![]() Cryptic Axe [91] | Base | 5 [0,0180%] |
![]() Immortal King's Detail [88] | Set | 5 [0,0180%] |
![]() Stormshield [88] | Unico | 5 [0,0180%] |
![]() Laying of Hands [88] | Set | 5 [0,0180%] |
![]() The Predator of Nature [99] | Unico | 5 [0,0180%] |
![]() Frostburn [75] | Unico | 5 [0,0180%] |
![]() Gore Rider [75] | Unico | 5 [0,0180%] |
![]() The Guardian's Whisdom [94] | Set | 5 [0,0180%] |
![]() Marrowwalk [89] | Unico | 5 [0,0180%] |
![]() Arm of King Leoric [75] | Unico | 5 [0,0180%] |
![]() Event Scroll: Pandemonium [0] | Base | 5 [0,0180%] |
![]() Diablo's Horn [0] | Base | 5 [0,0180%] |
![]() Mephisto's Brain [0] | Base | 5 [0,0180%] |
![]() The Oculus [89] | Unico | 5 [0,0180%] |
![]() Chance Guards [59] | Unico | 5 [0,0180%] |
![]() Power of Hades O chão cai ao acertar seus inimigos [99] | Unico | 5 [0,0180%] |
![]() Sander's Superstition [89] | Set | 5 [0,0180%] |
![]() Death's Web [99] | Unico | 5 [0,0180%] |
![]() Lacerator [89] | Unico | 5 [0,0180%] |
![]() Raven Frost [59] | Unico | 5 [0,0180%] |
![]() The Feral's Wisdom [94] | Set | 5 [0,0180%] |
![]() Manald Heal [49] | Unico | 5 [0,0180%] |
![]() Gore Rider [89] | Unico | 5 [0,0180%] |
![]() A Jade Figurine [0] | Base | 5 [0,0180%] |
![]() Branco [100] | Base | 5 [0,0180%] |
![]() Talisman of Rot [99] | Unico | 5 [0,0180%] |
![]() Gory Axe [90] | Base | 5 [0,0180%] |
![]() Gul Rune Stack [0] | Base | 5 [0,0180%] |
![]() Law [92] | Runeword | 5 [0,0180%] |
![]() Laranja [100] | Base | 5 [0,0180%] |
![]() The Feral's Wisdom [91] | Set | 5 [0,0180%] |
![]() Time [94] | Runeword | 5 [0,0180%] |
![]() Harlequin Crest [91] | Unico | 5 [0,0180%] |
![]() Harlequin Crest [89] | Unico | 5 [0,0180%] |
![]() The Guardian's Head [99] | Set | 5 [0,0180%] |
![]() Flaming Assassin [91] | Unico | 5 [0,0180%] |
![]() Sandstorm Trek [91] | Unico | 5 [0,0180%] |
![]() The Guardian's Knowledge [91] | Set | 5 [0,0180%] |
![]() Eschuta's Temper [89] | Unico | 5 [0,0180%] |
![]() Death's Fathom [99] | Unico | 5 [0,0180%] |
![]() Talisman of Nectar [99] | Unico | 5 [0,0180%] |
![]() Arachnid Mesh [91] | Unico | 5 [0,0180%] |
![]() The Storm Spirit's Bols [91] | Set | 5 [0,0180%] |
![]() Coup of the Apparition [95] | Runeword | 5 [0,0180%] |
![]() Gore Rider [88] | Unico | 5 [0,0180%] |
![]() Arm of King Leoric [89] | Unico | 5 [0,0180%] |
![]() Wirt's Leg [6] | Base | 5 [0,0180%] |
![]() Dracul's Grasp [88] | Unico | 5 [0,0180%] |
![]() Andariel Sting [1] | Base | 5 [0,0180%] |
![]() The Feral's Wisdom [89] | Set | 5 [0,0180%] |
![]() Ohm Rune Stack [0] | Base | 5 [0,0180%] |
![]() Magefist [40] | Unico | 5 [0,0180%] |
![]() Fenda Scroll: The Arreat Battlefield [86] | Base | 5 [0,0180%] |
![]() Aldur's Advance [75] | Set | 5 [0,0180%] |
![]() Titan's Revenge [88] | Unico | 5 [0,0180%] |
![]() Leather Armor [2] | Base | 5 [0,0180%] |
![]() Gheed's Fortune [75] | Unico | 5 [0,0180%] |
![]() Club [1] | Base | 5 [0,0180%] |
![]() Guild Armor [90] | Base | 4 [0,0144%] |
![]() The Guardian's Cask [99] | Set | 4 [0,0144%] |
![]() Unique Essences [0] | Base | 4 [0,0144%] |
![]() Tyrael's Might [99] | Unico | 4 [0,0144%] |
![]() Mask of Madness [99] | Unico | 4 [0,0144%] |
![]() The Council's Bone [91] | Set | 4 [0,0144%] |
![]() Harlequin Crest [94] | Unico | 4 [0,0144%] |
![]() Atma Samarpane [91] | Unico | 4 [0,0144%] |
![]() Yim Rune [91] | Base | 4 [0,0144%] |
![]() Jah Rune [65] | Base | 4 [0,0144%] |
![]() Dracul's Grasp [89] | Unico | 4 [0,0144%] |
![]() Enchantment Scroll: Blacksmith [0] | Base | 4 [0,0144%] |
![]() Boneshade [91] | Unico | 4 [0,0144%] |
![]() Infernostride [94] | Unico | 4 [0,0144%] |
![]() Wa Rune [91] | Base | 4 [0,0144%] |
![]() Griswold's Valor [92] | Set | 4 [0,0144%] |
![]() Immortal King's Pillar [88] | Set | 4 [0,0144%] |
![]() Stormshield [89] | Unico | 4 [0,0144%] |
![]() Judgement [90] | Runeword | 4 [0,0144%] |
![]() Chance Guards [26] | Unico | 4 [0,0144%] |
![]() Nagelring [59] | Unico | 4 [0,0144%] |
![]() Leviathan [89] | Unico | 4 [0,0144%] |
![]() Homunculus [99] | Unico | 4 [0,0144%] |
![]() Tearhaunch [55] | Unico | 4 [0,0144%] |
![]() Venom Grip [55] | Unico | 4 [0,0144%] |
![]() Cathan's Seal [88] | Set | 4 [0,0144%] |
![]() Nenya Um dos Anéis do Poder [91] | Unico | 4 [0,0144%] |
![]() Spirit [92] | Runeword | 4 [0,0144%] |
![]() The Feral's Claws [89] | Set | 4 [0,0144%] |
![]() The Feral's Force [94] | Set | 4 [0,0144%] |
![]() The Storm Spirit's Whisdom [91] | Set | 4 [0,0144%] |
![]() The Lord's Arcanum [99] | Set | 4 [0,0144%] |
![]() Venom Grip [89] | Unico | 4 [0,0144%] |
