Todas informações do servidor estão disponiveis para consulta a todos jogadores de forma transparente.
InformaçõesDados Valor | Jogos AbertosSalas |
Conta | Empresa | Descrição | Valor Mensal |
Hospedagem do Servidor | AWS - Amazon Web Services | Responsável pela hospedagem do GameServer | R$296,90 |
Servidor de Arquivos | HostZone | Responsável por disponibilizar o jogo para Download | R$59,90 |
Hospedagem dos Sites | Hostgator | Responsável pela hospedagem do site | R$99,90 |
Domínios e DNS | Registro BR | Responsável pelo registro dos domínios e DNS | R$14,50 |
- - - - - - - - - - |
Total | R$471,20 |
Item | Classe | Ladder |
Ort Rune | Base | 1025 [2,0844%] |
Ral Rune | Base | 867 [1,7631%] |
Thul Rune | Base | 800 [1,6268%] |
Sol Rune | Base | 757 [1,5394%] |
Amn Rune | Base | 706 [1,4357%] |
Tal Rune | Base | 687 [1,3971%] |
Shael Rune | Base | 591 [1,2018%] |
Ith Rune | Base | 586 [1,1917%] |
Dol Rune | Base | 562 [1,1429%] |
Eth Rune | Base | 535 [1,0880%] |
Nef Rune | Base | 514 [1,0452%] |
Key | Base | 436 [0,8866%] |
Hel Rune | Base | 416 [0,8460%] |
Tir Rune | Base | 416 [0,8460%] |
Rainbow Facet | Unico | 402 [0,8175%] |
Silver Fragments | Base | 394 [0,8012%] |
Seal Fragment | Base | 379 [0,7707%] |
Lum Rune | Base | 365 [0,7422%] |
Key of Terror | Base | 342 [0,6955%] |
Io Rune | Base | 341 [0,6934%] |
Eld Rune | Base | 336 [0,6833%] |
Bronze Fragments | Base | 333 [0,6772%] |
El Rune | Base | 321 [0,6528%] |
Unique Essences | Base | 300 [0,6101%] |
Gold Fragments | Base | 294 [0,5979%] |
Standard of Heroes | Base | 286 [0,5816%] |
Chipped Amethyst | Base | 278 [0,5653%] |
Worldstone Fragment | Base | 276 [0,5613%] |
Chipped Ruby | Base | 266 [0,5409%] |
Chipped Topaz | Base | 258 [0,5247%] |
Chipped Diamond | Base | 258 [0,5247%] |
Chipped Sapphire | Base | 254 [0,5165%] |
Chipped Emerald | Base | 246 [0,5003%] |
Ko Rune | Base | 246 [0,5003%] |
Merman's Sprocket | Unico | 230 [0,4677%] |
Chipped Skull | Base | 227 [0,4616%] |
Nagelring | Unico | 224 [0,4555%] |
Flawless Skull | Base | 224 [0,4555%] |
Spirit | Runeword | 220 [0,4474%] |
Perfect Emerald | Base | 215 [0,4372%] |
Perfect Topaz | Base | 214 [0,4352%] |
Supreme Diamond | Base | 214 [0,4352%] |
Hellfire Torch | Unico | 212 [0,4311%] |
Perfect Amethyst | Base | 210 [0,4270%] |
Flawless Topaz | Base | 206 [0,4189%] |
Token of Absolution Right-click para resetar Stat/Skill Points | Base | 202 [0,4108%] |
Thundergod's Vigor | Unico | 200 [0,4067%] |
Perfect Diamond | Base | 196 [0,3986%] |
Perfect Ruby | Base | 195 [0,3965%] |
Forge Scroll: Reliquias | Base | 194 [0,3945%] |
Perfect Sapphire | Base | 192 [0,3904%] |
Harlequin Crest | Unico | 190 [0,3864%] |
Perfect Skull | Base | 188 [0,3823%] |
Flawless Emerald | Base | 187 [0,3803%] |
Dwarf Star | Unico | 187 [0,3803%] |
Flawless Diamond | Base | 186 [0,3782%] |
Set Essences | Base | 186 [0,3782%] |
Flawless Ruby | Base | 184 [0,3742%] |
The Lord's Crabbe | Set | 180 [0,3660%] |
Flawless Amethyst | Base | 177 [0,3599%] |
Supreme Saphire | Base | 176 [0,3579%] |
Amethyst | Base | 176 [0,3579%] |
Sandstorm Trek | Unico | 175 [0,3559%] |
Flawless Sapphire | Base | 172 [0,3498%] |
Raven Frost | Unico | 169 [0,3437%] |
Topaz | Base | 169 [0,3437%] |
Gore Rider | Unico | 167 [0,3396%] |
Supreme Emerald | Base | 162 [0,3294%] |
Forge Scroll: Stone Ring's | Base | 162 [0,3294%] |
The Guardian's Whisdom | Set | 159 [0,3233%] |
Andariel's Visage | Unico | 157 [0,3193%] |
Skull | Base | 156 [0,3172%] |
Nokozan Relic | Unico | 155 [0,3152%] |
Insight | Runeword | 155 [0,3152%] |
Fal Rune | Base | 155 [0,3152%] |
Event Scroll: Prime Evil | Base | 154 [0,3132%] |
Gheed's Fortune | Unico | 152 [0,3091%] |
Black Gold | Base | 148 [0,3010%] |
Emerald | Base | 148 [0,3010%] |
Supreme Topaz | Base | 147 [0,2989%] |
Supreme Ruby | Base | 147 [0,2989%] |
Flawed Skull | Base | 146 [0,2969%] |
Demon Fragments | Base | 145 [0,2949%] |
Forge Scroll: The Council's of Death | Base | 144 [0,2928%] |
Manald Heal | Unico | 144 [0,2928%] |
Infernostride | Unico | 143 [0,2908%] |
Supreme Amethyst | Base | 139 [0,2827%] |
String of Ears | Unico | 136 [0,2766%] |
Wizardspike | Unico | 134 [0,2725%] |
Cathan's Seal | Set | 134 [0,2725%] |
Flawed Topaz | Base | 133 [0,2705%] |
The Storm Spirit's Cask | Set | 131 [0,2664%] |
Venom Grip | Unico | 129 [0,2623%] |
Skin of the Vipermagi | Unico | 128 [0,2603%] |
Lem Rune | Base | 128 [0,2603%] |
Forge Scroll: The Lord's of the Rot | Base | 127 [0,2583%] |
The Lord's Goyle | Set | 127 [0,2583%] |
Tal Rasha's Horadric Crest | Set | 126 [0,2562%] |
Arachnid Mesh | Unico | 123 [0,2501%] |
The Council's Stone | Set | 123 [0,2501%] |
War Traveler | Unico | 122 [0,2481%] |
Sapphire | Base | 121 [0,2461%] |
Forge Scroll: The Guardian of Frozen | Base | 118 [0,2400%] |
Flawed Emerald | Base | 117 [0,2379%] |
Ruby | Base | 117 [0,2379%] |
Um Rune | Base | 117 [0,2379%] |
Diamond | Base | 116 [0,2359%] |
The Feral's Wisdom | Set | 115 [0,2339%] |
Key of Hate | Base | 113 [0,2298%] |
Flawed Sapphire | Base | 112 [0,2278%] |
The Feral's Force | Set | 111 [0,2257%] |
Flawed Amethyst | Base | 109 [0,2217%] |
The Lord's Malfoy | Set | 108 [0,2196%] |
The Lord's Branstone | Set | 107 [0,2176%] |
Forge Scroll: The Feral's Warrior | Base | 106 [0,2156%] |
Forge Scroll: The Storm Spirit | Base | 106 [0,2156%] |
The Guardian's Skin | Set | 105 [0,2135%] |
Downgrade Runas | Base | 104 [0,2115%] |
Hammer of Chaos | Base | 104 [0,2115%] |
Branco | Base | 103 [0,2095%] |
Flawed Ruby | Base | 101 [0,2054%] |
Verdungo's Hearty Cord | Unico | 101 [0,2054%] |
The Storm Spirit's Skin | Set | 100 [0,2034%] |
Goldwrap | Unico | 100 [0,2034%] |
Duriel's Shell | Unico | 100 [0,2034%] |
The Feral's Claws | Set | 99 [0,2013%] |
Bloodfist | Unico | 99 [0,2013%] |
Tearhaunch | Unico | 98 [0,1993%] |
Trang-Oul's Claws | Set | 98 [0,1993%] |
Preto | Base | 98 [0,1993%] |
Call to Arms | Runeword | 97 [0,1973%] |
Vermelho | Base | 97 [0,1973%] |
Mephisto's Soulstone | Base | 97 [0,1973%] |
Magefist | Unico | 96 [0,1952%] |
The Guardian's Cask | Set | 96 [0,1952%] |
Sander's Paragon | Set | 94 [0,1912%] |
Nature's Peace | Unico | 94 [0,1912%] |
Highlord's Wrath | Unico | 93 [0,1891%] |
Dracul's Grasp | Unico | 93 [0,1891%] |
Snowclash | Unico | 93 [0,1891%] |
The Lord's Arcanum | Set | 93 [0,1891%] |
Eschuta's Temper | Unico | 92 [0,1871%] |
Bladebuckle | Unico | 91 [0,1851%] |
Titan's Revenge | Unico | 90 [0,1830%] |
Flawed Diamond | Base | 89 [0,1810%] |
Monarch | Base | 89 [0,1810%] |
Frostburn | Unico | 88 [0,1790%] |
The Oculus | Unico | 88 [0,1790%] |
Enchantment Scroll: Set Teleport | Base | 88 [0,1790%] |
Tal Rasha's Fine-Spun Cloth | Set | 87 [0,1769%] |
Essences of Cleric | Base | 87 [0,1769%] |
Azul | Base | 86 [0,1749%] |
Ist Rune | Base | 85 [0,1729%] |
Pul Rune | Base | 84 [0,1708%] |
Gloom's Trap | Unico | 82 [0,1668%] |
Arcane Knight | Unico | 81 [0,1647%] |
Chance Guards | Unico | 81 [0,1647%] |
Waterwalk | Unico | 80 [0,1627%] |
Mal Rune | Base | 80 [0,1627%] |
Lacerator | Unico | 80 [0,1627%] |
Tradition | Runeword | 79 [0,1607%] |
The Storm Spirit's Bols | Set | 79 [0,1607%] |
Annihilus | Unico | 79 [0,1607%] |
Stormshield | Unico | 77 [0,1566%] |
Livro de Preços | Base | 76 [0,1546%] |
Tarnhelm | Unico | 76 [0,1546%] |
Gull | Unico | 76 [0,1546%] |
Tool of Suffering | Unico | 76 [0,1546%] |
Carrion Wind | Unico | 76 [0,1546%] |
Conspiration Illuminati | Unico | 74 [0,1505%] |
Mithril Armor | Base | 74 [0,1505%] |
Laying of Hands | Set | 73 [0,1484%] |
Sander's Superstition | Set | 73 [0,1484%] |
Guillaume's Face | Set | 71 [0,1444%] |
Key of Destruction | Base | 70 [0,1423%] |
Forge Scroll: Facet's | Base | 69 [0,1403%] |
Thunderstroke | Unico | 69 [0,1403%] |
Goblin Toe | Unico | 68 [0,1383%] |
The Mahim-Oak Curio | Unico | 68 [0,1383%] |
Odium | Unico | 68 [0,1383%] |
Ormus' Robes | Unico | 65 [0,1322%] |
Flaming Assassin | Unico | 65 [0,1322%] |
The Predator of Nature | Unico | 64 [0,1301%] |
Marrowwalk | Unico | 64 [0,1301%] |
The Eye of Etlich | Unico | 63 [0,1281%] |
Immortal King's Detail | Set | 62 [0,1261%] |
The Cat's Eye | Unico | 61 [0,1240%] |
Power of Black Wolf | Unico | 61 [0,1240%] |
Enchantment Scroll: Splash Damage | Base | 61 [0,1240%] |
Tal Rasha's Lidless Eye | Set | 59 [0,1200%] |
Immortal King's Pillar | Set | 59 [0,1200%] |
Flail | Base | 59 [0,1200%] |
Lightsabre | Unico | 58 [0,1179%] |
Nosferatu's Coil | Unico | 58 [0,1179%] |
Colossus Voulge | Base | 56 [0,1139%] |
Immortal King's Forge | Set | 56 [0,1139%] |
Blackhorn's Face | Unico | 55 [0,1118%] |
Experience of God's O Poder para atingir o Level 100 | Unico | 55 [0,1118%] |
Forge Scroll: Stones | Base | 54 [0,1098%] |
Vampire Gaze | Unico | 54 [0,1098%] |
Heart of the Oak | Runeword | 54 [0,1098%] |
Bul-Kathos' Wedding Band | Unico | 54 [0,1098%] |
Soul Drainer | Unico | 54 [0,1098%] |
Gorefoot | Unico | 54 [0,1098%] |
Peasant Crown | Unico | 54 [0,1098%] |
Bartuc's Cut-Throat | Unico | 53 [0,1078%] |
Undead Crown | Unico | 53 [0,1078%] |
Crystal Sword | Base | 53 [0,1078%] |
Steelclash | Unico | 52 [0,1057%] |
Tyrael's Chestguard | Unico | 52 [0,1057%] |
Immortal King's Stone Crusher | Set | 52 [0,1057%] |
Arm of King Leoric | Unico | 52 [0,1057%] |
Herald of Zakarum | Unico | 52 [0,1057%] |
Wolfhowl | Unico | 51 [0,1037%] |
Skullder's Ire | Unico | 50 [0,1017%] |
M'avina's Tenet | Set | 50 [0,1017%] |
Atma's Scarab | Unico | 50 [0,1017%] |
Laranja | Base | 50 [0,1017%] |
Enchantment Scroll: Blacksmith | Base | 49 [0,0996%] |
Gul Rune | Base | 49 [0,0996%] |
Jalal's Mane | Unico | 49 [0,0996%] |
The Feral's Ferocity | Set | 49 [0,0996%] |
Duskdeep | Unico | 48 [0,0976%] |
Aldur's Rhythm | Set | 48 [0,0976%] |
Isenhart's Case | Set | 48 [0,0976%] |
Corruption | Runeword | 47 [0,0956%] |
Razortail | Unico | 47 [0,0956%] |
Verde | Base | 47 [0,0956%] |
Homunculus | Unico | 47 [0,0956%] |
The Storm Spirit's Whisdom | Set | 46 [0,0935%] |
Angelic Halo | Set | 46 [0,0935%] |
The Demonic Face | Unico | 46 [0,0935%] |
Immortal King's Will | Set | 45 [0,0915%] |
Guild Armor | Base | 45 [0,0915%] |
Sigon's Wrap | Set | 45 [0,0915%] |
Troll Bone | Base | 45 [0,0915%] |
Natalya's Soul | Set | 44 [0,0895%] |
The Council's Malak | Set | 44 [0,0895%] |
Vex Rune | Base | 44 [0,0895%] |
Aldur's Advance | Set | 43 [0,0874%] |
Griswold's Heart | Set | 43 [0,0874%] |
Enigma | Runeword | 43 [0,0874%] |
Rattlecage | Unico | 43 [0,0874%] |
Lore | Runeword | 43 [0,0874%] |
The Rising Sun | Unico | 42 [0,0854%] |
Hotspur | Unico | 42 [0,0854%] |
Purgative | Runeword | 42 [0,0854%] |
Black Shadow | Unico | 42 [0,0854%] |
Guardian Angel | Unico | 41 [0,0834%] |
Magnus' Skin | Set | 41 [0,0834%] |
Leviathan | Unico | 41 [0,0834%] |
Rockstopper | Unico | 41 [0,0834%] |
Ort Rune Stack | Base | 41 [0,0834%] |
Sigon's Sabot | Set | 40 [0,0813%] |
Boneshade | Unico | 40 [0,0813%] |
Buckler | Base | 40 [0,0813%] |
White Shadow | Unico | 40 [0,0813%] |
Stealth | Runeword | 40 [0,0813%] |
Thul Rune Stack | Base | 40 [0,0813%] |
Trang-Oul's Scales | Set | 39 [0,0793%] |
Hawkmail | Unico | 39 [0,0793%] |
Vilya Um dos Anéis do Poder | Unico | 38 [0,0773%] |
Chave Secreta | Base | 38 [0,0773%] |
Arreat's Face | Unico | 38 [0,0773%] |
Treads of Cthon | Unico | 38 [0,0773%] |
Authority | Runeword | 37 [0,0752%] |
Hellmouth | Unico | 37 [0,0752%] |
The Council's Blood | Set | 37 [0,0752%] |
The Council's Bone | Set | 37 [0,0752%] |
Thirst | Runeword | 37 [0,0752%] |
Stone of Enchantment | Base | 37 [0,0752%] |
Nightsmoke | Unico | 37 [0,0752%] |
Moser's Blessed Circle | Unico | 37 [0,0752%] |
The Ward | Unico | 37 [0,0752%] |
Crescent Moon | Unico | 37 [0,0752%] |
The Sign of Destiny | Unico | 37 [0,0752%] |
Atma Samarpane | Unico | 37 [0,0752%] |
Essences of Salvation | Base | 37 [0,0752%] |
Ral Rune Stack | Base | 36 [0,0732%] |
Silkweave | Unico | 36 [0,0732%] |
Crown of Thieves | Unico | 36 [0,0732%] |
Valkyrie Wing | Unico | 36 [0,0732%] |
Rite of Passage | Set | 36 [0,0732%] |
Lidless Wall | Unico | 36 [0,0732%] |
Nightwing's Veil | Unico | 36 [0,0732%] |
Isenhart's Lightbrand | Set | 36 [0,0732%] |
Snakecord | Unico | 36 [0,0732%] |
Tyrael's Piety | Unico | 36 [0,0732%] |
Saracen's Chance | Unico | 36 [0,0732%] |
Tal Rasha's Adjudication | Set | 36 [0,0732%] |
Arctic Binding | Set | 35 [0,0712%] |
The Spirit Shroud | Unico | 35 [0,0712%] |
Naj's Circlet | Set | 35 [0,0712%] |
Shael Rune Stack | Base | 35 [0,0712%] |
Gravenspine | Unico | 35 [0,0712%] |
Dol Rune Stack | Base | 35 [0,0712%] |
Wirt's Leg | Base | 35 [0,0712%] |
Plague Bearer | Unico | 35 [0,0712%] |
Bonehew | Unico | 35 [0,0712%] |
Isenhart's Horns | Set | 34 [0,0691%] |
Tal Rune Stack | Base | 34 [0,0691%] |
Kira's Guardian | Unico | 33 [0,0671%] |
Blade of Ali Baba | Unico | 33 [0,0671%] |
Solar protection | Unico | 33 [0,0671%] |
Sigon's Gage | Set | 33 [0,0671%] |
Natalya's Totem | Set | 33 [0,0671%] |
Sol Rune Stack | Base | 33 [0,0671%] |
Cryptic Axe | Base | 33 [0,0671%] |
Sigon's Shelter | Set | 33 [0,0671%] |
Iratha's Collar | Set | 33 [0,0671%] |
Amn Rune Stack | Base | 33 [0,0671%] |
Aldur's Stony Gaze | Set | 32 [0,0651%] |
The Council's Tree | Set | 32 [0,0651%] |
Crushflange | Unico | 32 [0,0651%] |
Wormskull | Unico | 32 [0,0651%] |
Ume's Lament | Unico | 32 [0,0651%] |
Shaftstop | Unico | 32 [0,0651%] |
Ith Rune Stack | Base | 32 [0,0651%] |
Arrows | Base | 31 [0,0630%] |
Enchantment Scroll: Supreme Defense | Base | 31 [0,0630%] |
Lycander's Aim | Unico | 31 [0,0630%] |
Naj's Puzzler | Set | 31 [0,0630%] |
The Hand of Broc | Unico | 31 [0,0630%] |
Cathan's Sigil | Set | 31 [0,0630%] |
Baú de Tesouros | Base | 31 [0,0630%] |
Sigon's Visor | Set | 31 [0,0630%] |
The Lord's Slytherin | Set | 31 [0,0630%] |
Wisp Projector | Unico | 31 [0,0630%] |
Sigon's Guard | Set | 30 [0,0610%] |
M'avina's Embrace | Set | 30 [0,0610%] |
Demon Limb | Unico | 30 [0,0610%] |
Mara's Kaleidoscope | Unico | 30 [0,0610%] |
Tal Rasha's Guardianship | Set | 30 [0,0610%] |
Mask of Madness | Unico | 30 [0,0610%] |
Tancred's Weird | Set | 30 [0,0610%] |
Trang-Oul's Wing | Set | 30 [0,0610%] |
Cathan's Mesh | Set | 29 [0,0590%] |
Mage Plate | Base | 29 [0,0590%] |
Death's Web | Unico | 29 [0,0590%] |
Cleglaw's Tooth | Set | 29 [0,0590%] |
Hsarus' Iron Stay | Set | 29 [0,0590%] |
The Guardian's Protector | Set | 29 [0,0590%] |
Judgement | Runeword | 29 [0,0590%] |
Soldier of Armageddon | Unico | 29 [0,0590%] |
The Crown of Myrkul | Unico | 29 [0,0590%] |
Bloodletter | Unico | 29 [0,0590%] |
Venom Ward | Unico | 29 [0,0590%] |
Bloodthirsty | Unico | 29 [0,0590%] |
Crown of Ages | Unico | 29 [0,0590%] |
Umbral Disk | Unico | 28 [0,0569%] |
The Jade Tan Do | Unico | 28 [0,0569%] |
Talisman of Courage | Unico | 28 [0,0569%] |
Atma's Wail | Unico | 28 [0,0569%] |
Natalya's Shadow | Set | 28 [0,0569%] |
Kuko Shakaku | Unico | 28 [0,0569%] |
The Council's Fury | Set | 28 [0,0569%] |
The Storm Spirit's Claws | Set | 28 [0,0569%] |
M'avina's Icy Clutch | Set | 28 [0,0569%] |
Thunder Ray O temor a Raios e Trovões | Unico | 28 [0,0569%] |
Gravepalm | Unico | 28 [0,0569%] |
Tir Rune Stack | Base | 28 [0,0569%] |
Seraph's Hymn | Unico | 28 [0,0569%] |
Nenya Um dos Anéis do Poder | Unico | 28 [0,0569%] |
Talisman of Electrical | Unico | 28 [0,0569%] |
Tyrael's Might | Unico | 28 [0,0569%] |
Furious Blade | Base | 28 [0,0569%] |
Ondal's Almighty | Set | 27 [0,0549%] |
Io Rune Stack | Base | 27 [0,0549%] |
Hel Rune Stack | Base | 27 [0,0549%] |
Tyrael's Compassion | Unico | 27 [0,0549%] |
Milabrega's Orb | Set | 27 [0,0549%] |
Cleglaw's Pincers | Set | 27 [0,0549%] |
Angelic Wings | Set | 27 [0,0549%] |
Nef Rune Stack | Base | 27 [0,0549%] |
Eth Rune Stack | Base | 27 [0,0549%] |
Essences of Opugnation | Base | 27 [0,0549%] |
Flaming Hunter | Unico | 26 [0,0529%] |
The Reaper's Toll | Unico | 26 [0,0529%] |
Hexfire | Unico | 26 [0,0529%] |
Narya Um dos Anéis do Poder | Unico | 26 [0,0529%] |
Bloodrise | Unico | 26 [0,0529%] |
Boneflesh | Unico | 26 [0,0529%] |
Civerb's Icon | Set | 26 [0,0529%] |
Dusk Shroud | Base | 26 [0,0529%] |
Gothic Plate | Base | 26 [0,0529%] |
Ancients' Pledge | Runeword | 25 [0,0508%] |
Victory | Runeword | 25 [0,0508%] |
Dark Adherent | Set | 25 [0,0508%] |
The Gladiator's Bane | Unico | 25 [0,0508%] |
Corpsemourn | Unico | 25 [0,0508%] |
Ohm Rune | Base | 25 [0,0508%] |
The Guardian's Knowledge | Set | 25 [0,0508%] |
Talisman of Crystalline | Unico | 25 [0,0508%] |
Lava Gout | Unico | 25 [0,0508%] |
Culwen's Point | Unico | 25 [0,0508%] |
Demonhorn's Edge | Unico | 25 [0,0508%] |
Credendum | Set | 25 [0,0508%] |
Berserker's Headgear | Set | 25 [0,0508%] |
Perfect Diamond Stack | Base | 25 [0,0508%] |
Perfect Topaz Stack | Base | 25 [0,0508%] |
Perfect Amethyst Stack | Base | 25 [0,0508%] |
Enchantment Scroll: Snow Slash | Base | 25 [0,0508%] |
Kite Shield | Base | 25 [0,0508%] |
Howltusk | Unico | 24 [0,0488%] |
Berserker's Hatchet | Set | 24 [0,0488%] |
Dangoon's Teaching | Set | 24 [0,0488%] |
Whitstan's Guard | Set | 24 [0,0488%] |
Vidala's Snare | Set | 24 [0,0488%] |
Blood Crescent | Unico | 24 [0,0488%] |
Fleshrender | Unico | 24 [0,0488%] |
Bolts | Base | 24 [0,0488%] |
Perfect Skull Stack | Base | 24 [0,0488%] |
Edge | Runeword | 24 [0,0488%] |
Deep Freeze | Unico | 24 [0,0488%] |
Talisman of Ferocity | Unico | 24 [0,0488%] |
Griffon's Eye | Unico | 23 [0,0468%] |
Breast Plate | Base | 23 [0,0468%] |
Hope for the Brave | Runeword | 23 [0,0468%] |
Perfect Emerald Stack | Base | 23 [0,0468%] |
Haemosu's Adamant | Set | 23 [0,0468%] |
Civerb's Ward | Set | 23 [0,0468%] |
Shadowfang | Unico | 23 [0,0468%] |
The Storm Spirit's Sustance | Set | 23 [0,0468%] |
Carin Shard | Unico | 23 [0,0468%] |
Rockfleece | Unico | 23 [0,0468%] |
Hwanin's Splendor | Set | 23 [0,0468%] |
Sparking Mail | Unico | 23 [0,0468%] |
Visceratuant | Unico | 23 [0,0468%] |
Wall of the Eyeless | Unico | 23 [0,0468%] |
Cleglaw's Claw | Set | 22 [0,0447%] |
Stealskull | Unico | 22 [0,0447%] |
Wilhelm's Pride | Set | 22 [0,0447%] |
The Atlantean | Unico | 22 [0,0447%] |
Infernal Sign | Set | 22 [0,0447%] |
Bonesnap | Unico | 22 [0,0447%] |
Stormguild | Unico | 22 [0,0447%] |
Dark Clan Crusher | Unico | 22 [0,0447%] |
Skystrike | Unico | 22 [0,0447%] |
Bverrit Keep | Unico | 22 [0,0447%] |
Heart Carver | Unico | 22 [0,0447%] |
Maelstrom | Unico | 22 [0,0447%] |
El Rune Stack | Base | 22 [0,0447%] |
Perfect Saphire Stack | Base | 22 [0,0447%] |
Essences of Sharpness | Base | 22 [0,0447%] |
Lum Rune Stack | Base | 21 [0,0427%] |
Talisman of Rejuvenation | Unico | 21 [0,0427%] |
Talisman of Nectar | Unico | 21 [0,0427%] |
Ko Rune Stack | Base | 21 [0,0427%] |
The Stone of Griswold's | Unico | 21 [0,0427%] |
Malthael's Custody | Unico | 21 [0,0427%] |
Que-Hegan's Wisdom | Unico | 21 [0,0427%] |
Vidala's Fetlock | Set | 21 [0,0427%] |
Angelic Mantle | Set | 21 [0,0427%] |
Perfect Ruby Stack | Base | 21 [0,0427%] |
Shadow Dancer | Unico | 21 [0,0427%] |
Alma Negra | Unico | 21 [0,0427%] |
Trang-Oul's Girth | Set | 21 [0,0427%] |
Tempest | Runeword | 21 [0,0427%] |
Talisman of Salvation | Unico | 21 [0,0427%] |
Bloqueio do Arsenal | Base | 21 [0,0427%] |
Toothrow | Unico | 20 [0,0407%] |
Tyrael's Frimness | Unico | 20 [0,0407%] |
Hsarus' Iron Heel | Set | 20 [0,0407%] |
Power of Hefesto Queime seus inimigos | Unico | 20 [0,0407%] |
Talisman of Experiment | Unico | 20 [0,0407%] |
Stoutnail | Unico | 20 [0,0407%] |
Goldskin | Unico | 20 [0,0407%] |
Skewer of Krintiz | Unico | 20 [0,0407%] |
Sazabi's Mental Sheath | Set | 20 [0,0407%] |
The Face of Horror | Unico | 20 [0,0407%] |
Hand Axe | Base | 20 [0,0407%] |
Death's Touch | Set | 20 [0,0407%] |
Diablo's Horn | Base | 20 [0,0407%] |
Loth Embrace | Runeword | 20 [0,0407%] |
Enchantment Scroll: Black Werebear | Base | 20 [0,0407%] |
Holy Purification | Unico | 20 [0,0407%] |
Ghoulhide | Unico | 20 [0,0407%] |
Iratha's Cord | Set | 19 [0,0386%] |
Wand | Base | 19 [0,0386%] |
Talisman of Greediness | Unico | 19 [0,0386%] |
Pierre Tombale Couant | Unico | 19 [0,0386%] |
Milabrega's Rod | Set | 19 [0,0386%] |
Angelic Sickle | Set | 19 [0,0386%] |
Iratha's Coil | Set | 19 [0,0386%] |
Lenymo | Unico | 19 [0,0386%] |
Mystic Stone | Base | 19 [0,0386%] |
Stormchaser | Unico | 19 [0,0386%] |
Immortal King's Soul Cage | Set | 19 [0,0386%] |
Coif of Glory | Unico | 19 [0,0386%] |
Jade Talon | Unico | 19 [0,0386%] |
Blackhand Key | Unico | 19 [0,0386%] |
Skull Cap | Base | 19 [0,0386%] |
Metalgrid | Unico | 19 [0,0386%] |
Time | Runeword | 19 [0,0386%] |
Ethereal Edge | Unico | 19 [0,0386%] |
Hephastos Despair | Unico | 19 [0,0386%] |
Ginther's Rift | Unico | 18 [0,0366%] |
Hellplague | Unico | 18 [0,0366%] |
Tancred's Crowbill | Set | 18 [0,0366%] |
Darkglow | Unico | 18 [0,0366%] |
The Centurion | Unico | 18 [0,0366%] |
Spectral Shard | Unico | 18 [0,0366%] |
Obad-Hai Face | Unico | 18 [0,0366%] |
Ravenlore | Unico | 18 [0,0366%] |
The Battlebranch | Unico | 18 [0,0366%] |
Deathspade | Unico | 18 [0,0366%] |
Gory Axe | Base | 18 [0,0366%] |
Cathan's Rule | Set | 18 [0,0366%] |
Blackbog's Sharp | Unico | 18 [0,0366%] |
Eld Rune Stack | Base | 18 [0,0366%] |
Pelta Lunata | Unico | 18 [0,0366%] |
Tancred's Skull | Set | 18 [0,0366%] |
Lo Rune | Base | 18 [0,0366%] |
Talisman of Rot | Unico | 18 [0,0366%] |
Butcher's Pupil | Unico | 18 [0,0366%] |
Arcanna's Deathwand | Set | 17 [0,0346%] |
Tomb Reaver | Unico | 17 [0,0346%] |
Smoke | Runeword | 17 [0,0346%] |
Azurewrath | Unico | 17 [0,0346%] |
Razorswitch | Unico | 17 [0,0346%] |
Skin of the Flayed One | Unico | 17 [0,0346%] |
Berserker's Hauberk | Set | 17 [0,0346%] |
The Guardian's Head | Set | 17 [0,0346%] |
Tiamat's Rebuke | Unico | 17 [0,0346%] |
Hwanin's Blessing | Set | 17 [0,0346%] |
Iratha's Cuff | Set | 17 [0,0346%] |
Stormstrike | Unico | 17 [0,0346%] |
Arctic Mitts | Set | 17 [0,0346%] |
Vidala's Barb | Set | 17 [0,0346%] |
Twitchthroe | Unico | 17 [0,0346%] |
Shadow Killer | Unico | 17 [0,0346%] |
Mitradion | Base | 17 [0,0346%] |
Madawc's Face | Unico | 17 [0,0346%] |
Naj's Light Plate | Set | 17 [0,0346%] |
Giant Skull | Unico | 17 [0,0346%] |
Talos's Punch | Unico | 17 [0,0346%] |
Stormeye | Unico | 17 [0,0346%] |
Cerebus' Bite | Unico | 17 [0,0346%] |
Kinemil's Awl | Unico | 17 [0,0346%] |
Balor's Head | Unico | 17 [0,0346%] |
Cathan's Visage | Set | 16 [0,0325%] |
The Feral's Firmness | Set | 16 [0,0325%] |
Full Helm | Base | 16 [0,0325%] |
Infinity | Runeword | 16 [0,0325%] |
Lathander's Prayer | Unico | 16 [0,0325%] |
Tyrael's Sustenance | Unico | 16 [0,0325%] |
Civerb's Cudgel | Set | 16 [0,0325%] |
Korlic's Face | Unico | 16 [0,0325%] |
Eagle Silver Bow | Base | 16 [0,0325%] |
Great Hauberk | Base | 16 [0,0325%] |
The Chieftain | Unico | 16 [0,0325%] |
Dream | Runeword | 16 [0,0325%] |
Tancred's Spine | Set | 15 [0,0305%] |
Sacred Targe | Base | 15 [0,0305%] |
Islestrike | Unico | 15 [0,0305%] |
Steeldriver | Unico | 15 [0,0305%] |
