Todas informações do servidor estão disponiveis para consulta a todos jogadores de forma transparente.
InformaçõesDados Valor | Usuário OnlineUsuários
|
Conta | Empresa | Descrição | Valor Mensal |
Hospedagem do Servidor | AWS - Amazon Web Services | Responsável pela hospedagem do GameServer | R$296,90 |
Servidor de Arquivos | HostZone | Responsável por disponibilizar o jogo para Download | R$59,90 |
Hospedagem dos Sites | Hostgator | Responsável pela hospedagem do site | R$99,90 |
Domínios e DNS | Registro BR | Responsável pelo registro dos domínios e DNS | R$14,50 |
- - - - - - - - - - |
Total | R$471,20 |
Item | Classe | Ladder |
![]() Ort Rune | Base | 1070 [2,7948%] |
![]() Ral Rune | Base | 884 [2,3090%] |
![]() Thul Rune | Base | 777 [2,0295%] |
![]() Amn Rune | Base | 618 [1,6142%] |
![]() Tal Rune | Base | 569 [1,4862%] |
![]() Sol Rune | Base | 546 [1,4261%] |
![]() Dol Rune | Base | 497 [1,2982%] |
![]() Ith Rune | Base | 482 [1,2590%] |
![]() Hel Rune | Base | 440 [1,1493%] |
![]() Standard of Heroes | Base | 423 [1,1049%] |
![]() Shael Rune | Base | 419 [1,0944%] |
![]() Lum Rune | Base | 413 [1,0788%] |
![]() Silver Fragments | Base | 406 [1,0605%] |
![]() Eth Rune | Base | 394 [1,0291%] |
![]() Nef Rune | Base | 358 [0,9351%] |
![]() Supreme Diamond | Base | 348 [0,9090%] |
![]() Tir Rune | Base | 347 [0,9064%] |
![]() Io Rune | Base | 344 [0,8985%] |
![]() Bronze Fragments | Base | 333 [0,8698%] |
![]() Key | Base | 300 [0,7836%] |
![]() Supreme Emerald | Base | 299 [0,7810%] |
![]() Supreme Topaz | Base | 297 [0,7758%] |
![]() Supreme Saphire | Base | 280 [0,7314%] |
![]() Ko Rune | Base | 266 [0,6948%] |
![]() Supreme Ruby | Base | 252 [0,6582%] |
![]() Hellfire Torch | Unico | 252 [0,6582%] |
![]() Chipped Topaz | Base | 248 [0,6478%] |
![]() Eld Rune | Base | 248 [0,6478%] |
![]() Forge Scroll: Reliquias | Base | 226 [0,5903%] |
![]() Perfect Topaz | Base | 225 [0,5877%] |
![]() Rainbow Facet | Unico | 223 [0,5825%] |
![]() El Rune | Base | 222 [0,5799%] |
![]() Spirit | Runeword | 222 [0,5799%] |
![]() Perfect Emerald | Base | 217 [0,5668%] |
![]() Gold Fragments | Base | 217 [0,5668%] |
![]() Perfect Amethyst | Base | 215 [0,5616%] |
![]() Supreme Amethyst | Base | 215 [0,5616%] |
![]() Unique Essences | Base | 212 [0,5537%] |
![]() Perfect Diamond | Base | 211 [0,5511%] |
![]() Chipped Amethyst | Base | 209 [0,5459%] |
![]() Forge Scroll: Stones | Base | 208 [0,5433%] |
![]() Chipped Sapphire | Base | 201 [0,5250%] |
![]() Perfect Ruby | Base | 196 [0,5119%] |
![]() Chipped Emerald | Base | 193 [0,5041%] |
![]() Perfect Skull | Base | 193 [0,5041%] |
![]() Flawless Skull | Base | 183 [0,4780%] |
![]() Chipped Ruby | Base | 182 [0,4754%] |
![]() Chipped Skull | Base | 173 [0,4519%] |
![]() Forge Scroll: Stone Ring's | Base | 173 [0,4519%] |
![]() Perfect Sapphire | Base | 167 [0,4362%] |
![]() Flawless Topaz | Base | 165 [0,4310%] |
![]() Flawless Diamond | Base | 164 [0,4284%] |
![]() Chipped Diamond | Base | 163 [0,4258%] |
![]() Flawless Emerald | Base | 159 [0,4153%] |
![]() Worldstone Fragment | Base | 157 [0,4101%] |
![]() Demon Fragments | Base | 156 [0,4075%] |
![]() Um Rune | Base | 155 [0,4049%] |
![]() Flawless Amethyst | Base | 154 [0,4022%] |
![]() Merman's Sprocket | Unico | 148 [0,3866%] |
![]() Black Gold | Base | 143 [0,3735%] |
![]() Forge Scroll: The Guardian of Frozen | Base | 141 [0,3683%] |
![]() Fal Rune | Base | 136 [0,3552%] |
![]() Hammer of Chaos | Base | 134 [0,3500%] |
![]() Forge Scroll: The Storm Spirit | Base | 133 [0,3474%] |
![]() Token of Absolution Right-click para resetar Stat/Skill Points | Base | 131 [0,3422%] |
![]() Forge Scroll: The Feral's Warrior | Base | 129 [0,3369%] |
![]() Forge Scroll: The Lord's of the Rot | Base | 127 [0,3317%] |
![]() Lem Rune | Base | 125 [0,3265%] |
![]() Insight | Runeword | 125 [0,3265%] |
![]() Forge Scroll: The Council's of Death | Base | 124 [0,3239%] |
![]() Mal Rune | Base | 124 [0,3239%] |
![]() Pul Rune | Base | 124 [0,3239%] |
![]() Dwarf Star | Unico | 121 [0,3161%] |
![]() Flawless Sapphire | Base | 121 [0,3161%] |
![]() Set Essences | Base | 120 [0,3134%] |
![]() Flawless Ruby | Base | 117 [0,3056%] |
![]() Ist Rune | Base | 112 [0,2925%] |
![]() Sandstorm Trek | Unico | 111 [0,2899%] |
![]() Amethyst | Base | 108 [0,2821%] |
![]() Cathan's Seal | Set | 108 [0,2821%] |
![]() Emerald | Base | 108 [0,2821%] |
![]() Thundergod's Vigor | Unico | 107 [0,2795%] |
![]() Topaz | Base | 106 [0,2769%] |
![]() Flawed Emerald | Base | 105 [0,2743%] |
![]() Sapphire | Base | 104 [0,2716%] |
![]() The Guardian's Whisdom | Set | 104 [0,2716%] |
![]() Key of Terror | Base | 103 [0,2690%] |
![]() Gore Rider | Unico | 101 [0,2638%] |
![]() Wizardspike | Unico | 101 [0,2638%] |
![]() Flawed Topaz | Base | 100 [0,2612%] |
![]() Essences of Opugnation | Base | 99 [0,2586%] |
![]() Call to Arms | Runeword | 96 [0,2508%] |
![]() The Lord's Crabbe | Set | 95 [0,2481%] |
![]() Raven Frost | Unico | 93 [0,2429%] |
![]() The Council's Stone | Set | 92 [0,2403%] |
![]() Harlequin Crest | Unico | 91 [0,2377%] |
![]() Tal Rasha's Horadric Crest | Set | 91 [0,2377%] |
![]() Flawed Amethyst | Base | 90 [0,2351%] |
![]() Gheed's Fortune | Unico | 90 [0,2351%] |
![]() Diablo's Horn | Base | 89 [0,2325%] |
![]() Frostburn | Unico | 88 [0,2299%] |
![]() Annihilus | Unico | 85 [0,2220%] |
![]() Trang-Oul's Claws | Set | 84 [0,2194%] |
![]() The Storm Spirit's Cask | Set | 83 [0,2168%] |
![]() Branco | Base | 83 [0,2168%] |
![]() Diamond | Base | 83 [0,2168%] |
![]() Experience of God's O Poder para atingir o Level 100 | Unico | 81 [0,2116%] |
![]() Skull | Base | 80 [0,2090%] |
![]() Monarch | Base | 80 [0,2090%] |
![]() Andariel's Visage | Unico | 79 [0,2063%] |
![]() Ruby | Base | 78 [0,2037%] |
![]() Skin of the Vipermagi | Unico | 78 [0,2037%] |
![]() Downgrade Runas | Base | 78 [0,2037%] |
![]() Infernostride | Unico | 78 [0,2037%] |
![]() Mephisto's Soulstone | Base | 78 [0,2037%] |
![]() Tradition | Runeword | 76 [0,1985%] |
![]() Venom Grip | Unico | 76 [0,1985%] |
![]() Flawed Skull | Base | 75 [0,1959%] |
![]() The Feral's Wisdom | Set | 74 [0,1933%] |
![]() Gul Rune | Base | 74 [0,1933%] |
![]() The Lord's Malfoy | Set | 73 [0,1907%] |
![]() Vermelho | Base | 71 [0,1855%] |
![]() War Traveler | Unico | 71 [0,1855%] |
![]() Sander's Superstition | Set | 71 [0,1855%] |
![]() Immortal King's Detail | Set | 71 [0,1855%] |
![]() Power of Black Wolf | Unico | 70 [0,1828%] |
![]() Nagelring | Unico | 70 [0,1828%] |
![]() Flawed Ruby | Base | 69 [0,1802%] |
![]() Flawed Sapphire | Base | 69 [0,1802%] |
![]() The Guardian's Skin | Set | 69 [0,1802%] |
![]() Nature's Peace | Unico | 69 [0,1802%] |
![]() Key of Hate | Base | 68 [0,1776%] |
![]() Mithril Armor | Base | 67 [0,1750%] |
![]() The Storm Spirit's Bols | Set | 67 [0,1750%] |
![]() Forge Scroll: Facet's | Base | 67 [0,1750%] |
![]() String of Ears | Unico | 67 [0,1750%] |
![]() Azul | Base | 65 [0,1698%] |
![]() Flawed Diamond | Base | 64 [0,1672%] |
![]() The Storm Spirit's Skin | Set | 63 [0,1646%] |
![]() Sander's Paragon | Set | 63 [0,1646%] |
![]() Magefist | Unico | 63 [0,1646%] |
![]() The Lord's Branstone | Set | 63 [0,1646%] |
![]() The Feral's Force | Set | 61 [0,1593%] |
![]() Ear | Base | 61 [0,1593%] |
![]() Arachnid Mesh | Unico | 59 [0,1541%] |
![]() Titan's Revenge | Unico | 59 [0,1541%] |
![]() Highlord's Wrath | Unico | 59 [0,1541%] |
![]() The Feral's Claws | Set | 59 [0,1541%] |
![]() Tal Rasha's Fine-Spun Cloth | Set | 59 [0,1541%] |
![]() Nokozan Relic | Unico | 59 [0,1541%] |
![]() Arcane Knight | Unico | 59 [0,1541%] |
![]() The Oculus | Unico | 58 [0,1515%] |
![]() The Lord's Goyle | Set | 58 [0,1515%] |
![]() Angelic Halo | Set | 57 [0,1489%] |
![]() The Lord's Arcanum | Set | 56 [0,1463%] |
![]() Preto | Base | 55 [0,1437%] |
![]() Enigma | Runeword | 54 [0,1410%] |
![]() Heart of the Oak | Runeword | 54 [0,1410%] |
![]() Nosferatu's Coil | Unico | 54 [0,1410%] |
![]() Guillaume's Face | Set | 54 [0,1410%] |
![]() Carrion Wind | Unico | 54 [0,1410%] |
![]() Manald Heal | Unico | 54 [0,1410%] |
![]() The Guardian's Cask | Set | 53 [0,1384%] |
![]() Sigon's Wrap | Set | 52 [0,1358%] |
![]() Eschuta's Temper | Unico | 51 [0,1332%] |
![]() Isenhart's Case | Set | 51 [0,1332%] |
![]() The Larzuk Pride | Unico | 50 [0,1306%] |
![]() Demon Limb | Unico | 50 [0,1306%] |
![]() Key of Destruction | Base | 49 [0,1280%] |
![]() Chave Secreta | Base | 49 [0,1280%] |
![]() Verdungo's Hearty Cord | Unico | 49 [0,1280%] |
![]() Immortal King's Pillar | Set | 49 [0,1280%] |
![]() Immortal King's Forge | Set | 48 [0,1254%] |
![]() Purgative | Runeword | 48 [0,1254%] |
![]() Crystal Sword | Base | 48 [0,1254%] |
![]() Flail | Base | 48 [0,1254%] |
![]() Trang-Oul's Scales | Set | 47 [0,1228%] |
![]() Goldwrap | Unico | 47 [0,1228%] |
![]() Tal Rasha's Lidless Eye | Set | 47 [0,1228%] |
![]() Stormshield | Unico | 47 [0,1228%] |
![]() Flaming Assassin | Unico | 46 [0,1202%] |
![]() Corruption | Runeword | 46 [0,1202%] |
![]() Ormus' Robes | Unico | 46 [0,1202%] |
![]() The Sign of Destiny | Unico | 46 [0,1202%] |
![]() Odium | Unico | 46 [0,1202%] |
![]() Immortal King's Stone Crusher | Set | 46 [0,1202%] |
![]() Dracul's Grasp | Unico | 46 [0,1202%] |
![]() Colossus Voulge | Base | 46 [0,1202%] |
![]() Snowclash | Unico | 46 [0,1202%] |
![]() Enchantment Scroll: Splash Damage | Base | 45 [0,1175%] |
![]() Immortal King's Will | Set | 44 [0,1149%] |
![]() Duriel's Shell | Unico | 43 [0,1123%] |
![]() Lore | Runeword | 43 [0,1123%] |
![]() Marrowwalk | Unico | 43 [0,1123%] |
![]() Vex Rune | Base | 43 [0,1123%] |
![]() Herald of Zakarum | Unico | 42 [0,1097%] |
![]() Conspiration Illuminati | Unico | 42 [0,1097%] |
![]() Bartuc's Cut-Throat | Unico | 42 [0,1097%] |
![]() Lacerator | Unico | 42 [0,1097%] |
![]() The Mahim-Oak Curio | Unico | 41 [0,1071%] |
![]() Goblin Toe | Unico | 41 [0,1071%] |
![]() Laying of Hands | Set | 40 [0,1045%] |
![]() Tearhaunch | Unico | 40 [0,1045%] |
![]() The Predator of Nature | Unico | 39 [0,1019%] |
![]() Sigon's Sabot | Set | 39 [0,1019%] |
![]() Seal Fragment | Base | 39 [0,1019%] |
![]() Baal's Eye | Base | 38 [0,0993%] |
![]() Chance Guards | Unico | 38 [0,0993%] |
![]() Cleglaw's Claw | Set | 38 [0,0993%] |
![]() Enchantment Scroll: Blacksmith | Base | 37 [0,0966%] |
![]() Thunderstroke | Unico | 37 [0,0966%] |
![]() Homunculus | Unico | 37 [0,0966%] |
![]() Tyrael's Chestguard | Unico | 37 [0,0966%] |
![]() Lightsabre | Unico | 37 [0,0966%] |
![]() Sigon's Shelter | Set | 37 [0,0966%] |
![]() Naj's Circlet | Set | 37 [0,0966%] |
![]() Cathan's Mesh | Set | 37 [0,0966%] |
![]() Verde | Base | 36 [0,0940%] |
![]() Guild Armor | Base | 36 [0,0940%] |
![]() Vilya Um dos Anéis do Poder | Unico | 36 [0,0940%] |
![]() Authority | Runeword | 36 [0,0940%] |
![]() The Guardian's Knowledge | Set | 36 [0,0940%] |
![]() Magnus' Skin | Set | 35 [0,0914%] |
![]() Iratha's Collar | Set | 35 [0,0914%] |
![]() Mask of Madness | Unico | 35 [0,0914%] |
![]() Soul Drainer | Unico | 34 [0,0888%] |
![]() Mitradion | Base | 34 [0,0888%] |
![]() Cleglaw's Tooth | Set | 34 [0,0888%] |
![]() Civerb's Icon | Set | 34 [0,0888%] |
![]() Lo Rune | Base | 34 [0,0888%] |
![]() Rite of Passage | Set | 34 [0,0888%] |
![]() Sigon's Gage | Set | 34 [0,0888%] |
![]() Natalya's Soul | Set | 34 [0,0888%] |
![]() Arreat's Face | Unico | 34 [0,0888%] |
![]() Waterwalk | Unico | 34 [0,0888%] |
![]() Aldur's Advance | Set | 34 [0,0888%] |
![]() Laranja | Base | 33 [0,0862%] |
![]() Wilhelm's Pride | Set | 33 [0,0862%] |
![]() Wirt's Leg | Base | 33 [0,0862%] |
![]() M'avina's Tenet | Set | 33 [0,0862%] |
![]() The Lord's Slytherin | Set | 33 [0,0862%] |
![]() Ondal's Wisdom | Unico | 33 [0,0862%] |
![]() Sigon's Visor | Set | 33 [0,0862%] |
![]() The Stone of Griswold's | Unico | 32 [0,0836%] |
![]() Sigon's Guard | Set | 32 [0,0836%] |
![]() Aldur's Rhythm | Set | 32 [0,0836%] |
![]() Arctic Binding | Set | 32 [0,0836%] |
![]() Black Shadow | Unico | 32 [0,0836%] |
![]() Lidless Wall | Unico | 32 [0,0836%] |
![]() Nenya Um dos Anéis do Poder | Unico | 31 [0,0810%] |
![]() Gloom's Trap | Unico | 31 [0,0810%] |
![]() Razortail | Unico | 31 [0,0810%] |
![]() Blackhorn's Face | Unico | 31 [0,0810%] |
![]() Tyrael's Piety | Unico | 31 [0,0810%] |
![]() Isenhart's Lightbrand | Set | 31 [0,0810%] |
![]() Arcanna's Head | Set | 31 [0,0810%] |
![]() Natalya's Shadow | Set | 31 [0,0810%] |
![]() Jalal's Mane | Unico | 31 [0,0810%] |
![]() Hsarus' Iron Heel | Set | 30 [0,0784%] |
![]() White Shadow | Unico | 30 [0,0784%] |
![]() Tal Rasha's Adjudication | Set | 30 [0,0784%] |
![]() Tancred's Crowbill | Set | 30 [0,0784%] |
![]() Naj's Puzzler | Set | 30 [0,0784%] |
![]() Ohm Rune | Base | 30 [0,0784%] |
![]() Vidala's Fetlock | Set | 30 [0,0784%] |
![]() Angelic Wings | Set | 30 [0,0784%] |
![]() Essences of Legendary | Base | 30 [0,0784%] |
![]() Bladebuckle | Unico | 29 [0,0757%] |
![]() Tyrael's Might | Unico | 29 [0,0757%] |
![]() Cathan's Visage | Set | 29 [0,0757%] |
![]() The Council's Malak | Set | 29 [0,0757%] |
![]() Baú de Tesouros | Base | 29 [0,0757%] |
![]() Bul-Kathos' Wedding Band | Unico | 29 [0,0757%] |
![]() Boneshade | Unico | 29 [0,0757%] |
![]() Event Scroll: Pandemonium | Base | 28 [0,0731%] |
![]() Mage Plate | Base | 28 [0,0731%] |
![]() Thresher | Base | 28 [0,0731%] |
![]() Death's Hand | Set | 28 [0,0731%] |
![]() Kira's Guardian | Unico | 28 [0,0731%] |
![]() The Storm Spirit's Whisdom | Set | 28 [0,0731%] |
![]() Trang-Oul's Wing | Set | 28 [0,0731%] |
![]() Arm of King Leoric | Unico | 28 [0,0731%] |
![]() Arctic Furs | Set | 28 [0,0731%] |
![]() Infernal Sign | Set | 28 [0,0731%] |
![]() Wisp Projector | Unico | 28 [0,0731%] |
![]() Hellmouth | Unico | 28 [0,0731%] |
![]() Tool of Suffering | Unico | 28 [0,0731%] |
![]() The Rising Sun | Unico | 28 [0,0731%] |
![]() Lava Gout | Unico | 27 [0,0705%] |
![]() Skullder's Ire | Unico | 27 [0,0705%] |
![]() Isenhart's Horns | Set | 27 [0,0705%] |
![]() Guardian Angel | Unico | 27 [0,0705%] |
![]() Natalya's Totem | Set | 27 [0,0705%] |
![]() Buckler | Base | 27 [0,0705%] |
![]() Bloodfist | Unico | 27 [0,0705%] |
![]() Troll Bone | Base | 27 [0,0705%] |
![]() Essences of Sharpness | Base | 27 [0,0705%] |
![]() The Reaper's Toll | Unico | 27 [0,0705%] |
![]() Furious Blade | Base | 27 [0,0705%] |
![]() Death's Fathom | Unico | 26 [0,0679%] |
![]() Thirst | Runeword | 26 [0,0679%] |
![]() Tempest | Runeword | 26 [0,0679%] |
![]() M'avina's Icy Clutch | Set | 26 [0,0679%] |
![]() The Demonic Face | Unico | 26 [0,0679%] |
![]() Blade of Ali Baba | Unico | 25 [0,0653%] |
![]() Cryptic Axe | Base | 25 [0,0653%] |
![]() Cleglaw's Pincers | Set | 25 [0,0653%] |
![]() Credendum | Set | 25 [0,0653%] |
![]() Haemosu's Adamant | Set | 25 [0,0653%] |
![]() Stealth | Runeword | 25 [0,0653%] |
![]() Seraph's Hymn | Unico | 25 [0,0653%] |
![]() Ancients' Pledge | Runeword | 25 [0,0653%] |
![]() Cathan's Sigil | Set | 25 [0,0653%] |
![]() Chance | Runeword | 24 [0,0627%] |
![]() Hsarus' Iron Fist | Set | 24 [0,0627%] |
![]() Tyrael's Frimness | Unico | 24 [0,0627%] |
![]() Crown of Thieves | Unico | 24 [0,0627%] |
![]() The Council's Bone | Set | 24 [0,0627%] |
![]() Milabrega's Orb | Set | 24 [0,0627%] |
![]() Berserker's Hatchet | Set | 24 [0,0627%] |
![]() Death's Touch | Set | 24 [0,0627%] |
![]() Hwanin's Blessing | Set | 23 [0,0601%] |
![]() Time | Runeword | 23 [0,0601%] |
![]() Griswold's Heart | Set | 23 [0,0601%] |
![]() Wolfhowl | Unico | 23 [0,0601%] |
![]() Atma's Scarab | Unico | 23 [0,0601%] |
![]() Dangoon's Teaching | Set | 23 [0,0601%] |
![]() Leviathan | Unico | 23 [0,0601%] |
![]() Angelic Sickle | Set | 23 [0,0601%] |
![]() Victory | Runeword | 22 [0,0575%] |
![]() Nightwing's Veil | Unico | 22 [0,0575%] |
![]() Isenhart's Parry | Set | 22 [0,0575%] |
![]() Arctic Horn | Set | 22 [0,0575%] |
![]() Crescent Moon | Unico | 22 [0,0575%] |
![]() Tancred's Skull | Set | 22 [0,0575%] |
![]() Whitstan's Guard | Set | 22 [0,0575%] |
![]() Essences of Cleric | Base | 22 [0,0575%] |
![]() Bonehew | Unico | 22 [0,0575%] |
![]() Dusk Shroud | Base | 22 [0,0575%] |
![]() The Crown of Myrkul | Unico | 22 [0,0575%] |
![]() Talisman of Rot | Unico | 21 [0,0549%] |
![]() Lathander's Prayer | Unico | 21 [0,0549%] |
![]() Stone of Enchantment | Base | 21 [0,0549%] |
![]() The Cat's Eye | Unico | 21 [0,0549%] |
![]() Hwanin's Justice | Set | 21 [0,0549%] |
![]() Gory Axe | Base | 21 [0,0549%] |
![]() Malthael's Custody | Unico | 21 [0,0549%] |
![]() Undead Crown | Unico | 21 [0,0549%] |
![]() Livro de Preços | Base | 20 [0,0522%] |
![]() Hatred | Runeword | 20 [0,0522%] |
![]() Judgement | Runeword | 20 [0,0522%] |
![]() Steelclash | Unico | 20 [0,0522%] |
![]() Trang-Oul's Girth | Set | 20 [0,0522%] |
![]() Tyrael's Sustenance | Unico | 20 [0,0522%] |
![]() Nightsmoke | Unico | 20 [0,0522%] |
![]() Berserker's Hauberk | Set | 20 [0,0522%] |
![]() Valor | Runeword | 20 [0,0522%] |
![]() Beast | Runeword | 20 [0,0522%] |
![]() Enchantment Scroll: Supreme Defense | Base | 20 [0,0522%] |
![]() Talisman of Salvation | Unico | 20 [0,0522%] |
![]() Gorefoot | Unico | 20 [0,0522%] |
![]() The Eye of Etlich | Unico | 20 [0,0522%] |
![]() Infernal Torch | Set | 19 [0,0496%] |
![]() Vampire Gaze | Unico | 19 [0,0496%] |
![]() Iratha's Cuff | Set | 19 [0,0496%] |
![]() Trust | Runeword | 19 [0,0496%] |
![]() Que-Hegan's Wisdom | Unico | 19 [0,0496%] |
![]() Milabrega's Rod | Set | 19 [0,0496%] |
![]() Ondal's Almighty | Set | 19 [0,0496%] |
![]() Terror | Runeword | 19 [0,0496%] |
![]() Aldur's Stony Gaze | Set | 19 [0,0496%] |
![]() Tancred's Weird | Set | 19 [0,0496%] |
![]() Thunder Ray O temor a Raios e Trovões | Unico | 18 [0,0470%] |
![]() Mephisto's Brain | Base | 18 [0,0470%] |
![]() Narya Um dos Anéis do Poder | Unico | 18 [0,0470%] |
![]() Solar protection | Unico | 18 [0,0470%] |
![]() Gravenspine | Unico | 18 [0,0470%] |
![]() Tyrael's Compassion | Unico | 18 [0,0470%] |
![]() Hope for the Brave | Runeword | 18 [0,0470%] |
![]() Atma Samarpane | Unico | 18 [0,0470%] |
![]() Venom Ward | Unico | 18 [0,0470%] |
![]() Sur Rune | Base | 18 [0,0470%] |
![]() Talisman of Crystalline | Unico | 18 [0,0470%] |
![]() Boccob's Wish | Runeword | 18 [0,0470%] |
![]() Talisman of Nectar | Unico | 18 [0,0470%] |
![]() Death's Web | Unico | 17 [0,0444%] |
![]() Saracen's Chance | Unico | 17 [0,0444%] |
![]() Sacred Targe | Base | 17 [0,0444%] |
![]() Treads of Cthon | Unico | 17 [0,0444%] |
![]() Stealskull | Unico | 17 [0,0444%] |
![]() Metalgrid | Unico | 17 [0,0444%] |
![]() Sazabi's Mental Sheath | Set | 17 [0,0444%] |
![]() Hwanin's Splendor | Set | 17 [0,0444%] |
![]() Tal Rasha's Guardianship | Set | 17 [0,0444%] |
![]() Power of Hades O chão cai ao acertar seus inimigos | Unico | 17 [0,0444%] |
![]() Dark Adherent | Set | 17 [0,0444%] |
![]() Silkweave | Unico | 17 [0,0444%] |
![]() Iratha's Cord | Set | 17 [0,0444%] |
![]() Heart Carver | Unico | 17 [0,0444%] |
![]() Demonhorn's Edge | Unico | 17 [0,0444%] |
![]() Dream | Runeword | 17 [0,0444%] |
![]() The Council's Fury | Set | 17 [0,0444%] |
![]() Shadow Killer | Unico | 17 [0,0444%] |
![]() Deep Freeze | Unico | 17 [0,0444%] |
![]() Breast Plate | Base | 17 [0,0444%] |
![]() Berserker's Headgear | Set | 17 [0,0444%] |
![]() Vidala's Snare | Set | 17 [0,0444%] |
![]() Peasant Crown | Unico | 17 [0,0444%] |
![]() Essences of Salvation | Base | 17 [0,0444%] |
![]() Jade Talon | Unico | 16 [0,0418%] |
![]() Balor's Head | Unico | 16 [0,0418%] |
![]() Tancred's Hobnails | Set | 16 [0,0418%] |
![]() Hsarus' Iron Stay | Set | 16 [0,0418%] |
![]() Snakecord | Unico | 16 [0,0418%] |
![]() Great Hauberk | Base | 16 [0,0418%] |
![]() Poleaxe | Base | 16 [0,0418%] |
![]() Death's Guard | Set | 16 [0,0418%] |
![]() Mara's Kaleidoscope | Unico | 15 [0,0392%] |
![]() Talisman of Greediness | Unico | 15 [0,0392%] |
![]() Atma's Wail | Unico | 15 [0,0392%] |
![]() Edge | Runeword | 15 [0,0392%] |
![]() The Storm Spirit's Claws | Set | 15 [0,0392%] |
![]() Blessed Savior | Runeword | 15 [0,0392%] |
![]() Arctic Mitts | Set | 15 [0,0392%] |
![]() Obad-Hai Face | Unico | 15 [0,0392%] |
![]() Infernal Cranium | Set | 15 [0,0392%] |
![]() Ume's Lament | Unico | 15 [0,0392%] |
![]() M'avina's Embrace | Set | 15 [0,0392%] |
![]() Ethereal Edge | Unico | 15 [0,0392%] |
![]() Flaming Hunter | Unico | 15 [0,0392%] |
![]() Arrows | Base | 15 [0,0392%] |
![]() The Guardian's Protector | Set | 15 [0,0392%] |
![]() The Stone of Jordan | Unico | 15 [0,0392%] |
![]() Tiara | Base | 15 [0,0392%] |
![]() Bloodrise | Unico | 14 [0,0366%] |
![]() The Stone of Belial | Unico | 14 [0,0366%] |
![]() Flamebellow | Unico | 14 [0,0366%] |
![]() Plague Bearer | Unico | 14 [0,0366%] |
![]() Blackoak Shield | Unico | 14 [0,0366%] |
![]() Circlet | Base | 14 [0,0366%] |
![]() Lycander's Aim | Unico | 14 [0,0366%] |
![]() Talisman of Rejuvenation | Unico | 14 [0,0366%] |
![]() Law | Runeword | 14 [0,0366%] |
![]() Shaftstop | Unico | 14 [0,0366%] |
![]() Milabrega's Diadem | Set | 14 [0,0366%] |
![]() Arcanna's Flesh | Set | 14 [0,0366%] |
![]() Sazabi's Cobalt Redeemer | Set | 14 [0,0366%] |
![]() The Ward | Unico | 14 [0,0366%] |
![]() Valkyrie Wing | Unico | 14 [0,0366%] |
![]() Bloodletter | Unico | 14 [0,0366%] |
![]() Talisman of Electrical | Unico | 14 [0,0366%] |
![]() Knowledge of the Gods | Runeword | 14 [0,0366%] |
![]() Talisman of Ferocity | Unico | 14 [0,0366%] |
![]() Ghoulhide | Unico | 14 [0,0366%] |
![]() Hawkmail | Unico | 13 [0,0340%] |
![]() Skystrike | Unico | 13 [0,0340%] |
![]() The Gladiator's Bane | Unico | 13 [0,0340%] |
![]() Firelizard's Talons | Unico | 13 [0,0340%] |
![]() Rhyme | Runeword | 13 [0,0340%] |
![]() Vidala's Barb | Set | 13 [0,0340%] |
![]() Vidala's Ambush | Set | 13 [0,0340%] |
![]() The Spirit Shroud | Unico | 13 [0,0340%] |
![]() Soulflay | Unico | 13 [0,0340%] |
![]() Angelic Mantle | Set | 13 [0,0340%] |
![]() Skull Cap | Base | 13 [0,0340%] |
![]() The Council's Blood | Set | 13 [0,0340%] |
![]() Gravepalm | Unico | 13 [0,0340%] |
![]() Tomb Reaver | Unico | 13 [0,0340%] |
![]() Arkaine's Valor | Unico | 13 [0,0340%] |
![]() Crown of Ages | Unico | 13 [0,0340%] |
![]() Jared's Stone | Base | 13 [0,0340%] |
![]() Griswold's Edge | Unico | 13 [0,0340%] |
![]() Sander's Riprap | Set | 13 [0,0340%] |
![]() The General's Tan Do Li Ga | Unico | 12 [0,0313%] |
![]() Spectral Shard | Unico | 12 [0,0313%] |
![]() Duskdeep | Unico | 12 [0,0313%] |
![]() The Guardian's Head | Set | 12 [0,0313%] |
![]() Tancred's Spine | Set | 12 [0,0313%] |
![]() Spire of Lazarus | Unico | 12 [0,0313%] |
![]() Milabrega's Robe | Set | 12 [0,0313%] |
![]() Corpsemourn | Unico | 12 [0,0313%] |
![]() Sparking Mail | Unico | 12 [0,0313%] |
![]() Sorrow | Runeword | 12 [0,0313%] |
![]() Rune Master | Unico | 12 [0,0313%] |
![]() Immortal King's Soul Cage | Set | 12 [0,0313%] |
![]() Trang-Oul's Guise | Set | 12 [0,0313%] |
![]() Widowmaker | Unico | 12 [0,0313%] |
![]() Azurewrath | Unico | 12 [0,0313%] |
![]() Archon Plate | Base | 12 [0,0313%] |
![]() Tiamat's Rebuke | Unico | 12 [0,0313%] |
![]() Iron Pelt | Unico | 12 [0,0313%] |
![]() Butcher's Pupil | Unico | 12 [0,0313%] |
![]() Iratha's Coil | Set | 12 [0,0313%] |
![]() Wand | Base | 12 [0,0313%] |
![]() Hunter's Bow | Base | 12 [0,0313%] |
![]() Bolts | Base | 12 [0,0313%] |
