Todas informações do servidor estão disponiveis para consulta a todos jogadores de forma transparente.
InformaçõesDados Valor | Jogos AbertosSalas |
Conta | Empresa | Descrição | Valor Mensal |
Hospedagem do Servidor | AWS - Amazon Web Services | Responsável pela hospedagem do GameServer | R$296,90 |
Servidor de Arquivos | HostZone | Responsável por disponibilizar o jogo para Download | R$59,90 |
Hospedagem dos Sites | Hostgator | Responsável pela hospedagem do site | R$99,90 |
Domínios e DNS | Registro BR | Responsável pelo registro dos domínios e DNS | R$14,50 |
- - - - - - - - - - |
Total | R$471,20 |
Item | Classe | Ladder |
![]() Key | Base | 16655 [14,4397%] |
![]() Black Gold | Base | 5230 [4,5343%] |
![]() Throwing Knife | Base | 3561 [3,0873%] |
![]() Silver Fragments Stack | Base | 2315 [2,0071%] |
![]() Gold Fragments Stack | Base | 1550 [1,3438%] |
![]() Bravery | Runeword | 1500 [1,3005%] |
![]() Ort Rune Stack | Base | 1272 [1,1028%] |
![]() Bronze Fragments Stack | Base | 1208 [1,0473%] |
![]() Ort Rune | Base | 1150 [0,9970%] |
![]() Tal Rune Stack | Base | 1144 [0,9918%] |
![]() Perfect Diamond Stack | Base | 1097 [0,9511%] |
![]() Perfect Emerald Stack | Base | 1063 [0,9216%] |
![]() Tal Rune | Base | 1050 [0,9103%] |
![]() El Rune | Base | 1015 [0,8800%] |
![]() Perfect Topaz Stack | Base | 987 [0,8557%] |
![]() El Rune Stack | Base | 938 [0,8132%] |
![]() Ral Rune Stack | Base | 928 [0,8046%] |
![]() Eth Rune Stack | Base | 909 [0,7881%] |
![]() Eth Rune | Base | 901 [0,7812%] |
![]() Perfect Saphire Stack | Base | 896 [0,7768%] |
![]() Tir Rune | Base | 891 [0,7725%] |
![]() Perfect Amethyst Stack | Base | 867 [0,7517%] |
![]() Tir Rune Stack | Base | 851 [0,7378%] |
![]() Ral Rune | Base | 836 [0,7248%] |
![]() Perfect Ruby Stack | Base | 827 [0,7170%] |
![]() Amn Rune Stack | Base | 782 [0,6780%] |
![]() Unic Fragments Stack | Base | 758 [0,6572%] |
![]() Amn Rune | Base | 694 [0,6017%] |
![]() Thul Rune Stack | Base | 673 [0,5835%] |
![]() Balanced Knife | Base | 671 [0,5817%] |
![]() Throwing Axe | Base | 649 [0,5627%] |
![]() Chipped Topaz | Base | 638 [0,5531%] |
![]() Chipped Emerald | Base | 629 [0,5453%] |
![]() Standard of Heroes | Base | 601 [0,5211%] |
![]() Chipped Amethyst | Base | 593 [0,5141%] |
![]() Chipped Sapphire | Base | 578 [0,5011%] |
![]() Chipped Ruby | Base | 575 [0,4985%] |
![]() Thul Rune | Base | 566 [0,4907%] |
![]() Ith Rune | Base | 563 [0,4881%] |
![]() Chipped Diamond | Base | 561 [0,4864%] |
![]() Eld Rune | Base | 549 [0,4760%] |
![]() Shael Rune Stack | Base | 547 [0,4742%] |
![]() Nef Rune | Base | 526 [0,4560%] |
![]() Shael Rune | Base | 520 [0,4508%] |
![]() Flawless Emerald | Base | 508 [0,4404%] |
![]() Rainbow Facet | Unico | 507 [0,4396%] |
![]() Flawless Topaz | Base | 495 [0,4292%] |
![]() Sol Rune | Base | 480 [0,4162%] |
![]() Flawless Skull | Base | 479 [0,4153%] |
![]() Chipped Skull | Base | 475 [0,4118%] |
![]() Eld Rune Stack | Base | 475 [0,4118%] |
![]() Perfect Skull Stack | Base | 470 [0,4075%] |
![]() Buckler | Base | 466 [0,4040%] |
![]() Ith Rune Stack | Base | 464 [0,4023%] |
![]() Sol Rune Stack | Base | 463 [0,4014%] |
![]() Seal Fragment | Base | 455 [0,3945%] |
![]() Flawless Diamond | Base | 431 [0,3737%] |
![]() Flawless Ruby | Base | 427 [0,3702%] |
![]() Flawless Amethyst | Base | 422 [0,3659%] |
![]() Set Fragments Stack | Base | 421 [0,3650%] |
![]() Nef Rune Stack | Base | 409 [0,3546%] |
![]() Flawless Sapphire | Base | 374 [0,3243%] |
![]() Topaz | Base | 372 [0,3225%] |
![]() Amethyst | Base | 367 [0,3182%] |
![]() Emerald | Base | 352 [0,3052%] |
![]() Dol Rune | Base | 345 [0,2991%] |
![]() Hel Rune | Base | 335 [0,2904%] |
![]() Hel Rune Stack | Base | 330 [0,2861%] |
![]() Sapphire | Base | 329 [0,2852%] |
![]() Dol Rune Stack | Base | 320 [0,2774%] |
![]() Spirit | Runeword | 301 [0,2610%] |
![]() Nagelring | Unico | 299 [0,2592%] |
![]() Ruby | Base | 297 [0,2575%] |
![]() Skull | Base | 294 [0,2549%] |
![]() Balanced Axe | Base | 286 [0,2480%] |
![]() Diamond | Base | 284 [0,2462%] |
![]() Pilum | Base | 278 [0,2410%] |
![]() Bronze Fragments | Base | 274 [0,2376%] |
![]() Merman's Sprocket | Unico | 256 [0,2219%] |
![]() Perfect Emerald | Base | 253 [0,2193%] |
![]() Perfect Diamond | Base | 251 [0,2176%] |
![]() Perfect Topaz | Base | 249 [0,2159%] |
![]() The Lord's Crabbe | Set | 248 [0,2150%] |
![]() Flawed Skull | Base | 239 [0,2072%] |
![]() Silver Fragments | Base | 239 [0,2072%] |
![]() Flawed Emerald | Base | 236 [0,2046%] |
![]() Worldstone Fragments Stack | Base | 236 [0,2046%] |
![]() Thundergod's Vigor | Unico | 233 [0,2020%] |
![]() Perfect Sapphire | Base | 233 [0,2020%] |
![]() Perfect Amethyst | Base | 230 [0,1994%] |
![]() Flawed Topaz | Base | 225 [0,1951%] |
![]() Flawed Amethyst | Base | 222 [0,1925%] |
![]() Sandstorm Trek | Unico | 222 [0,1925%] |
![]() Flawed Sapphire | Base | 219 [0,1899%] |
![]() Gore Rider | Unico | 217 [0,1881%] |
![]() Perfect Ruby | Base | 215 [0,1864%] |
![]() Perfect Skull | Base | 214 [0,1855%] |
![]() Flawed Ruby | Base | 213 [0,1847%] |
![]() Nokozan Relic | Unico | 211 [0,1829%] |
![]() Hellfire Torch | Unico | 210 [0,1821%] |
![]() Infernostride | Unico | 209 [0,1812%] |
![]() Raven Frost | Unico | 208 [0,1803%] |
![]() The Guardian's Whisdom | Set | 205 [0,1777%] |
![]() Harlequin Crest | Unico | 204 [0,1769%] |
![]() Io Rune | Base | 197 [0,1708%] |
![]() Skin of the Vipermagi | Unico | 195 [0,1691%] |
![]() Lum Rune | Base | 193 [0,1673%] |
![]() Flawed Diamond | Base | 192 [0,1665%] |
![]() Lum Rune Stack | Base | 189 [0,1639%] |
![]() Mephisto's Soulstone | Base | 182 [0,1578%] |
![]() Wizardspike | Unico | 180 [0,1561%] |
![]() Io Rune Stack | Base | 180 [0,1561%] |
![]() Gold Fragments | Base | 176 [0,1526%] |
![]() Leather Gloves | Base | 175 [0,1517%] |
![]() Insight | Runeword | 173 [0,1500%] |
![]() Manald Heal | Unico | 170 [0,1474%] |
![]() String of Ears | Unico | 169 [0,1465%] |
![]() Venom Grip | Unico | 165 [0,1431%] |
![]() The Council's Stone | Set | 164 [0,1422%] |
![]() The Lord's Goyle | Set | 162 [0,1405%] |
![]() Tal Rasha's Horadric Crest | Set | 161 [0,1396%] |
![]() The Storm Spirit's Cask | Set | 160 [0,1387%] |
![]() Arachnid Mesh | Unico | 159 [0,1379%] |
![]() Boots | Base | 155 [0,1344%] |
![]() The Lord's Malfoy | Set | 155 [0,1344%] |
![]() Sash | Base | 150 [0,1300%] |
![]() Gheed's Fortune | Unico | 148 [0,1283%] |
![]() Bloodfist | Unico | 147 [0,1274%] |
![]() Wand | Base | 145 [0,1257%] |
![]() Hand Axe | Base | 144 [0,1248%] |
![]() The Lord's Branstone | Set | 144 [0,1248%] |
![]() Dwarf Star | Unico | 143 [0,1240%] |
![]() War Traveler | Unico | 141 [0,1222%] |
![]() Tearhaunch | Unico | 141 [0,1222%] |
![]() Trang-Oul's Claws | Set | 138 [0,1196%] |
![]() Andariel's Visage | Unico | 137 [0,1188%] |
![]() Magefist | Unico | 136 [0,1179%] |
![]() Goldwrap | Unico | 135 [0,1170%] |
![]() Tarnhelm | Unico | 135 [0,1170%] |
![]() Duriel's Shell | Unico | 135 [0,1170%] |
![]() Throwing Spear | Base | 135 [0,1170%] |
![]() The Feral's Claws | Set | 133 [0,1153%] |
![]() Stormshield | Unico | 132 [0,1144%] |
![]() Francisca | Base | 132 [0,1144%] |
![]() Fal Rune Stack | Base | 131 [0,1136%] |
![]() The Feral's Wisdom | Set | 128 [0,1110%] |
![]() The Feral's Force | Set | 128 [0,1110%] |
![]() Worldstone Fragment | Base | 127 [0,1101%] |
![]() Bladebuckle | Unico | 126 [0,1092%] |
![]() The Storm Spirit's Bols | Set | 125 [0,1084%] |
![]() Key of Hate | Base | 125 [0,1084%] |
![]() Lacerator | Unico | 125 [0,1084%] |
![]() The Lord's Arcanum | Set | 123 [0,1066%] |
![]() The Guardian's Skin | Set | 123 [0,1066%] |
![]() Key of Terror | Base | 122 [0,1058%] |
![]() Frostburn | Unico | 121 [0,1049%] |
![]() Waterwalk | Unico | 119 [0,1032%] |
![]() Tal Rasha's Fine-Spun Cloth | Set | 119 [0,1032%] |
![]() Sander's Paragon | Set | 118 [0,1023%] |
![]() The Oculus | Unico | 118 [0,1023%] |
![]() Verdungo's Hearty Cord | Unico | 116 [0,1006%] |
![]() Chance Guards | Unico | 115 [0,0997%] |
![]() Harpoon | Base | 115 [0,0997%] |
![]() The Guardian's Cask | Set | 114 [0,0988%] |
![]() Snowclash | Unico | 113 [0,0980%] |
![]() Short Sword | Base | 112 [0,0971%] |
![]() Katar | Base | 112 [0,0971%] |
![]() Ko Rune | Base | 112 [0,0971%] |
![]() The Storm Spirit's Skin | Set | 111 [0,0962%] |
![]() Short Staff | Base | 111 [0,0962%] |
![]() Cap | Base | 110 [0,0954%] |
![]() Winged Axe | Base | 110 [0,0954%] |
![]() Tradition | Runeword | 109 [0,0945%] |
![]() Cathan's Seal | Set | 109 [0,0945%] |
![]() Ko Rune Stack | Base | 107 [0,0928%] |
![]() Quilted Armor | Base | 103 [0,0893%] |
![]() Forge Scroll: Facet's | Base | 103 [0,0893%] |
![]() Fal Rune | Base | 103 [0,0893%] |
![]() Gull | Unico | 102 [0,0884%] |
![]() Highlord's Wrath | Unico | 101 [0,0876%] |
![]() Dracul's Grasp | Unico | 101 [0,0876%] |
![]() Stone of Demon Forge Stack | Base | 101 [0,0876%] |
![]() Nature's Peace | Unico | 100 [0,0867%] |
![]() Eschuta's Temper | Unico | 100 [0,0867%] |
![]() Call to Arms | Runeword | 99 [0,0858%] |
![]() Battle Dart | Base | 99 [0,0858%] |
![]() Charged Essense of Hatred Stack | Base | 98 [0,0850%] |
![]() War Dart | Base | 97 [0,0841%] |
![]() Hotspur | Unico | 96 [0,0832%] |
![]() Titan's Revenge | Unico | 96 [0,0832%] |
![]() Pul Rune | Base | 95 [0,0824%] |
![]() Immortal King's Detail | Set | 95 [0,0824%] |
![]() Umbral Disk | Unico | 94 [0,0815%] |
![]() Downgrade Runas | Base | 93 [0,0806%] |
![]() Club | Base | 91 [0,0789%] |
![]() Hammer of Chaos | Base | 91 [0,0789%] |
![]() Gloom's Trap | Unico | 90 [0,0780%] |
![]() The Mahim-Oak Curio | Unico | 89 [0,0772%] |
![]() Tool of Suffering | Unico | 89 [0,0772%] |
![]() Lem Rune | Base | 87 [0,0754%] |
![]() Laying of Hands | Set | 87 [0,0754%] |
![]() Leather Armor | Base | 86 [0,0746%] |
![]() Mithril Armor | Base | 86 [0,0746%] |
![]() Unique Essences | Base | 86 [0,0746%] |
![]() Flying Knife | Base | 86 [0,0746%] |
![]() Skull Cap | Base | 85 [0,0737%] |
![]() The Eye of Etlich | Unico | 85 [0,0737%] |
![]() Sander's Superstition | Set | 84 [0,0728%] |
![]() Forge Scroll: Reliquias | Base | 82 [0,0711%] |
![]() Gorefoot | Unico | 81 [0,0702%] |
![]() Peasant Crown | Unico | 80 [0,0694%] |
![]() Snakecord | Unico | 77 [0,0668%] |
![]() White Shadow | Unico | 77 [0,0668%] |
![]() Um Rune | Base | 76 [0,0659%] |
![]() Arcane Knight | Unico | 75 [0,0650%] |
![]() Blood Crescent | Unico | 75 [0,0650%] |
![]() Purgative | Runeword | 74 [0,0642%] |
![]() Tal Rasha's Lidless Eye | Set | 74 [0,0642%] |
![]() Goblin Toe | Unico | 74 [0,0642%] |
![]() Wirt's Leg | Base | 73 [0,0633%] |
![]() Flail | Base | 73 [0,0633%] |
![]() Corruption | Runeword | 72 [0,0624%] |
![]() Nightsmoke | Unico | 72 [0,0624%] |
![]() Marrowwalk | Unico | 72 [0,0624%] |
![]() Thunderstroke | Unico | 71 [0,0616%] |
![]() Guillaume's Face | Set | 71 [0,0616%] |
![]() Annihilus | Unico | 71 [0,0616%] |
![]() Bul-Kathos' Wedding Band | Unico | 71 [0,0616%] |
![]() Steelclash | Unico | 71 [0,0616%] |
![]() Monarch | Base | 71 [0,0616%] |
![]() Herald of Zakarum | Unico | 71 [0,0616%] |
![]() Odium | Unico | 71 [0,0616%] |
![]() Great Pilum | Base | 71 [0,0616%] |
![]() The Predator of Nature | Unico | 69 [0,0598%] |
![]() Forge Scroll: The Guardian of Frozen | Base | 69 [0,0598%] |
![]() Immortal King's Pillar | Set | 69 [0,0598%] |
![]() Lem Rune Stack | Base | 69 [0,0598%] |
![]() Glaive | Base | 69 [0,0598%] |
![]() Duskdeep | Unico | 68 [0,0590%] |
![]() The Centurion | Unico | 68 [0,0590%] |
![]() Guardian Angel | Unico | 68 [0,0590%] |
![]() Arm of King Leoric | Unico | 68 [0,0590%] |
![]() Homunculus | Unico | 68 [0,0590%] |
![]() Hurlbat | Base | 68 [0,0590%] |
![]() Arctic Binding | Set | 67 [0,0581%] |
![]() Razortail | Unico | 67 [0,0581%] |
![]() Winged Harpoon | Base | 65 [0,0564%] |
![]() Venom Ward | Unico | 64 [0,0555%] |
![]() Enchantment Scroll: Supreme Defense | Base | 64 [0,0555%] |
![]() Immortal King's Forge | Set | 64 [0,0555%] |
![]() Hyperion Javelin | Base | 64 [0,0555%] |
![]() Stygian Pilum | Base | 64 [0,0555%] |
![]() Immortal King's Will | Set | 63 [0,0546%] |
![]() Ormus' Robes | Unico | 63 [0,0546%] |
![]() Set Essences | Base | 63 [0,0546%] |
![]() Blackhorn's Face | Unico | 63 [0,0546%] |
![]() Lidless Wall | Unico | 62 [0,0538%] |
![]() Forge Scroll: The Council's of Death | Base | 62 [0,0538%] |
![]() Vampire Gaze | Unico | 62 [0,0538%] |
![]() Flaming Assassin | Unico | 62 [0,0538%] |
![]() Pandemonium Key 2 Stack | Base | 62 [0,0538%] |
![]() Black Shadow | Unico | 61 [0,0529%] |
![]() Trang-Oul's Scales | Set | 61 [0,0529%] |
![]() Forge Scroll: The Storm Spirit | Base | 60 [0,0520%] |
![]() Tyrael's Chestguard | Unico | 60 [0,0520%] |
![]() Stoutnail | Unico | 59 [0,0512%] |
![]() Colossus Voulge | Base | 59 [0,0512%] |
![]() Nosferatu's Coil | Unico | 58 [0,0503%] |
![]() Carrion Wind | Unico | 58 [0,0503%] |
![]() Lightsabre | Unico | 58 [0,0503%] |
![]() Pul Rune Stack | Base | 58 [0,0503%] |
![]() Iratha's Collar | Set | 57 [0,0494%] |
![]() Crystal Sword | Base | 57 [0,0494%] |
![]() Key of Destruction | Base | 57 [0,0494%] |
![]() Aldur's Advance | Set | 57 [0,0494%] |
![]() Ghost Glaive | Base | 57 [0,0494%] |
![]() The Lord's Slytherin | Set | 56 [0,0486%] |
![]() Jalal's Mane | Unico | 56 [0,0486%] |
![]() Natalya's Soul | Set | 56 [0,0486%] |
![]() Stealth | Runeword | 56 [0,0486%] |
![]() Pandemonium Key 3 Stack | Base | 56 [0,0486%] |
![]() The Spirit Shroud | Unico | 55 [0,0477%] |
![]() Short Bow | Base | 55 [0,0477%] |
![]() Forge Scroll: The Lord's of the Rot | Base | 55 [0,0477%] |
![]() Essences of Sharpness | Base | 55 [0,0477%] |
![]() Undead Crown | Unico | 55 [0,0477%] |
![]() The Demonic Face | Unico | 55 [0,0477%] |
![]() Arreat's Face | Unico | 54 [0,0468%] |
![]() Isenhart's Case | Set | 54 [0,0468%] |
![]() Wolfhowl | Unico | 53 [0,0460%] |
![]() The Storm Spirit's Whisdom | Set | 53 [0,0460%] |
![]() Griswold's Heart | Set | 53 [0,0460%] |
![]() Demon Limb | Unico | 53 [0,0460%] |
![]() Crushflange | Unico | 52 [0,0451%] |
![]() Chave Secreta | Base | 52 [0,0451%] |
![]() Tal Rasha's Adjudication | Set | 52 [0,0451%] |
![]() Guild Armor | Base | 52 [0,0451%] |
![]() Magnus' Skin | Set | 52 [0,0451%] |
![]() Hawkmail | Unico | 52 [0,0451%] |
![]() Rockstopper | Unico | 52 [0,0451%] |
![]() M'avina's Tenet | Set | 52 [0,0451%] |
![]() The Feral's Ferocity | Set | 52 [0,0451%] |
![]() War Javelin | Base | 52 [0,0451%] |
![]() Ring Mail | Base | 51 [0,0442%] |
![]() Nightwing's Veil | Unico | 51 [0,0442%] |
![]() Immortal King's Stone Crusher | Set | 51 [0,0442%] |
![]() Moser's Blessed Circle | Unico | 50 [0,0433%] |
![]() Belt | Base | 50 [0,0433%] |
![]() The Council's Malak | Set | 50 [0,0433%] |
![]() Saracen's Chance | Unico | 50 [0,0433%] |
![]() Soul Drainer | Unico | 50 [0,0433%] |
![]() Bartuc's Cut-Throat | Unico | 50 [0,0433%] |
![]() Hunter's Bow | Base | 49 [0,0425%] |
![]() Enchantment Scroll: Blacksmith | Base | 49 [0,0425%] |
![]() Forge Scroll: The Feral's Warrior | Base | 49 [0,0425%] |
![]() Gul Rune | Base | 49 [0,0425%] |
![]() Naj's Circlet | Set | 49 [0,0425%] |
![]() Aldur's Rhythm | Set | 48 [0,0416%] |
![]() The Ward | Unico | 48 [0,0416%] |
![]() The Storm Spirit's Claws | Set | 47 [0,0407%] |
![]() Angelic Halo | Set | 47 [0,0407%] |
![]() Authority | Runeword | 47 [0,0407%] |
![]() Sigon's Wrap | Set | 46 [0,0399%] |
![]() Sigon's Sabot | Set | 46 [0,0399%] |
![]() The Dragon Chang | Unico | 46 [0,0399%] |
![]() Rite of Passage | Set | 46 [0,0399%] |
![]() The Guardian's Knowledge | Set | 46 [0,0399%] |
![]() Cathan's Mesh | Set | 46 [0,0399%] |
![]() Troll Bone | Base | 46 [0,0399%] |
![]() Atma Samarpane | Unico | 46 [0,0399%] |
![]() Hellmouth | Unico | 46 [0,0399%] |
![]() Sigon's Gage | Set | 45 [0,0390%] |
![]() Tal Rasha's Guardianship | Set | 45 [0,0390%] |
![]() Mal Rune | Base | 45 [0,0390%] |
![]() Natalya's Shadow | Set | 45 [0,0390%] |
![]() Natalya's Totem | Set | 45 [0,0390%] |
![]() Enigma | Runeword | 45 [0,0390%] |
![]() Rockfleece | Unico | 45 [0,0390%] |
![]() Lenymo | Unico | 45 [0,0390%] |
![]() Boneshade | Unico | 45 [0,0390%] |
![]() Crown of Thieves | Unico | 45 [0,0390%] |
![]() Dangoon's Teaching | Set | 44 [0,0381%] |
![]() Dimoak's Hew | Unico | 44 [0,0381%] |
![]() Bloodletter | Unico | 44 [0,0381%] |
![]() Wisp Projector | Unico | 44 [0,0381%] |
![]() Pandemonium Key 1 Stack | Base | 44 [0,0381%] |
![]() Atma's Scarab | Unico | 44 [0,0381%] |
![]() Bloodrise | Unico | 43 [0,0373%] |
![]() Token of Absolution Right-click para resetar Stat/Skill Points | Base | 43 [0,0373%] |
![]() Gravenspine | Unico | 43 [0,0373%] |
![]() Plague Bearer | Unico | 43 [0,0373%] |
![]() Trang-Oul's Wing | Set | 43 [0,0373%] |
![]() Kira's Guardian | Unico | 43 [0,0373%] |
![]() Stone of Demon Forge | Base | 43 [0,0373%] |
![]() Twitchthroe | Unico | 42 [0,0364%] |
![]() Preserved Head | Base | 42 [0,0364%] |
![]() Heart of the Oak | Runeword | 42 [0,0364%] |
![]() Bloodthirsty | Unico | 42 [0,0364%] |
![]() Vermelho | Base | 42 [0,0364%] |
![]() Verde | Base | 41 [0,0355%] |
![]() Metalgrid | Unico | 41 [0,0355%] |
![]() Isenhart's Horns | Set | 41 [0,0355%] |
![]() The Cat's Eye | Unico | 41 [0,0355%] |
![]() Lore | Runeword | 41 [0,0355%] |
![]() Enchantment Scroll: Supreme Defense Stack | Base | 41 [0,0355%] |
![]() Player Ear Stack | Base | 41 [0,0355%] |
![]() Wormskull | Unico | 40 [0,0347%] |
![]() Shaftstop | Unico | 40 [0,0347%] |
![]() The Rising Sun | Unico | 40 [0,0347%] |
![]() Gravepalm | Unico | 40 [0,0347%] |
![]() Judgement | Runeword | 40 [0,0347%] |
![]() The Reaper's Toll | Unico | 40 [0,0347%] |
![]() Deathspade | Unico | 40 [0,0347%] |
![]() Sigon's Shelter | Set | 40 [0,0347%] |
![]() Essences of Cleric | Base | 40 [0,0347%] |
![]() Short Spear | Base | 40 [0,0347%] |
![]() Time | Runeword | 39 [0,0338%] |
![]() Sigon's Visor | Set | 39 [0,0338%] |
![]() Hexfire | Unico | 39 [0,0338%] |
![]() Forge Scroll: Facet's Stack | Base | 39 [0,0338%] |
![]() Skullder's Ire | Unico | 39 [0,0338%] |
![]() Treads of Cthon | Unico | 39 [0,0338%] |
![]() Studded Leather | Base | 39 [0,0338%] |
![]() Leviathan | Unico | 39 [0,0338%] |
![]() Hsarus' Iron Heel | Set | 39 [0,0338%] |
![]() Seraph's Hymn | Unico | 39 [0,0338%] |
![]() Chain Gloves | Base | 38 [0,0329%] |
![]() Raven Claw | Unico | 38 [0,0329%] |
![]() Cleglaw's Pincers | Set | 38 [0,0329%] |
![]() Haemosu's Adamant | Set | 38 [0,0329%] |
![]() M'avina's Icy Clutch | Set | 38 [0,0329%] |
![]() Tyrael's Piety | Unico | 38 [0,0329%] |
![]() Standard of Demons | Base | 38 [0,0329%] |
![]() Thorn of Baal | Base | 38 [0,0329%] |
![]() Baú de Tesouros | Base | 38 [0,0329%] |
![]() Naj's Puzzler | Set | 38 [0,0329%] |
![]() Power of Black Wolf | Unico | 38 [0,0329%] |
![]() Visceratuant | Unico | 37 [0,0321%] |
![]() Hellplague | Unico | 37 [0,0321%] |
![]() Hard Leather Armor | Base | 37 [0,0321%] |
![]() Ist Rune | Base | 37 [0,0321%] |
![]() Dusk Shroud | Base | 37 [0,0321%] |
![]() Wilhelm's Pride | Set | 37 [0,0321%] |
![]() Forge Scroll: Reliquias Stack | Base | 37 [0,0321%] |
![]() Cleglaw's Claw | Set | 37 [0,0321%] |
![]() Hsarus' Iron Fist | Set | 37 [0,0321%] |
![]() Pelta Lunata | Unico | 37 [0,0321%] |
![]() Biggin's Bonnet | Unico | 37 [0,0321%] |
![]() The Hand of Broc | Unico | 37 [0,0321%] |
![]() Heavy Boots | Base | 37 [0,0321%] |
![]() Iceblink | Unico | 36 [0,0312%] |
![]() Milabrega's Rod | Set | 36 [0,0312%] |
![]() Spineripper | Unico | 36 [0,0312%] |
![]() Berserker's Hatchet | Set | 36 [0,0312%] |
![]() Um Rune Stack | Base | 36 [0,0312%] |
![]() Lava Gout | Unico | 36 [0,0312%] |
![]() Preto | Base | 36 [0,0312%] |
![]() Rattlecage | Unico | 36 [0,0312%] |
![]() Sigon's Guard | Set | 36 [0,0312%] |
![]() Shadowfang | Unico | 35 [0,0303%] |
![]() The Face of Horror | Unico | 35 [0,0303%] |
![]() Axe of Fechmar | Unico | 35 [0,0303%] |
![]() The Council's Bone | Set | 35 [0,0303%] |
![]() Silkweave | Unico | 35 [0,0303%] |
![]() Token of Absolution Stack | Base | 35 [0,0303%] |
![]() Mitradion | Base | 35 [0,0303%] |
![]() Nenya Um dos Anéis do Poder | Unico | 35 [0,0303%] |
![]() Thirst | Runeword | 34 [0,0295%] |
![]() Credendum | Set | 34 [0,0295%] |
![]() Tancred's Weird | Set | 34 [0,0295%] |
![]() The Council's Fury | Set | 34 [0,0295%] |
![]() Soldier of Armageddon | Unico | 34 [0,0295%] |
![]() Laranja | Base | 34 [0,0295%] |
![]() Isenhart's Parry | Set | 34 [0,0295%] |
![]() Civerb's Icon | Set | 34 [0,0295%] |
![]() Breast Plate | Base | 33 [0,0286%] |
![]() Heavy Gloves | Base | 33 [0,0286%] |
![]() Sazabi's Mental Sheath | Set | 33 [0,0286%] |
![]() The Council's Blood | Set | 33 [0,0286%] |
![]() Branco | Base | 33 [0,0286%] |
![]() The Jade Tan Do | Unico | 32 [0,0277%] |
![]() Light Belt | Base | 32 [0,0277%] |
![]() Azul | Base | 32 [0,0277%] |
![]() Mage Plate | Base | 32 [0,0277%] |
![]() Dark Clan Crusher | Unico | 32 [0,0277%] |
![]() Heavenly Garb | Unico | 31 [0,0269%] |
![]() Skystrike | Unico | 31 [0,0269%] |
![]() Arctic Furs | Set | 31 [0,0269%] |
![]() Milabrega's Orb | Set | 31 [0,0269%] |
![]() Hephastos Despair | Unico | 31 [0,0269%] |
![]() The Guardian's Protector | Set | 31 [0,0269%] |
![]() Lycander's Aim | Unico | 31 [0,0269%] |
![]() Cryptic Axe | Base | 31 [0,0269%] |
![]() Tempest | Runeword | 31 [0,0269%] |
![]() Blade of Ali Baba | Unico | 31 [0,0269%] |
![]() Enchantment Scroll: Splash Damage | Base | 31 [0,0269%] |
![]() Enchantment Scroll: Blast of Fire | Base | 31 [0,0269%] |
![]() Darkglow | Unico | 31 [0,0269%] |
![]() Small Shield | Base | 30 [0,0260%] |
![]() Soul Harvest | Unico | 30 [0,0260%] |
![]() Gleamscythe | Unico | 30 [0,0260%] |
![]() Culwen's Point | Unico | 30 [0,0260%] |
![]() Thresher | Base | 30 [0,0260%] |
![]() Griffon's Eye | Unico | 30 [0,0260%] |
![]() Death's Touch | Set | 30 [0,0260%] |
![]() Isenhart's Lightbrand | Set | 30 [0,0260%] |
![]() Skewer of Krintiz | Unico | 30 [0,0260%] |
![]() Cathan's Sigil | Set | 30 [0,0260%] |
![]() Trust | Runeword | 30 [0,0260%] |
![]() Vex Rune | Base | 30 [0,0260%] |
![]() Arctic Horn | Set | 30 [0,0260%] |
![]() Chain Mail | Base | 30 [0,0260%] |
![]() Aldur's Stony Gaze | Set | 30 [0,0260%] |
![]() Ghoulhide | Unico | 30 [0,0260%] |
![]() Maelstrom | Unico | 30 [0,0260%] |
![]() Bonehew | Unico | 29 [0,0251%] |
![]() Crescent Moon | Unico | 29 [0,0251%] |
![]() Carin Shard | Unico | 29 [0,0251%] |
![]() Sparking Mail | Unico | 29 [0,0251%] |
![]() Kuko Shakaku | Unico | 29 [0,0251%] |
![]() Whitstan's Guard | Set | 29 [0,0251%] |
![]() Tancred's Skull | Set | 29 [0,0251%] |
![]() Angelic Wings | Set | 29 [0,0251%] |
![]() Edge | Runeword | 29 [0,0251%] |
![]() Enchantment Scroll: Explosion of Souls | Base | 29 [0,0251%] |
![]() Cathan's Visage | Set | 29 [0,0251%] |
![]() Tiamat's Rebuke | Unico | 29 [0,0251%] |
![]() Furious Blade | Base | 29 [0,0251%] |
![]() Rixot's Keen | Unico | 29 [0,0251%] |
![]() The General's Tan Do Li Ga | Unico | 28 [0,0243%] |
![]() Rusthandle | Unico | 28 [0,0243%] |
![]() Spectral Shard | Unico | 28 [0,0243%] |
![]() Vidala's Barb | Set | 28 [0,0243%] |
![]() Smoke | Runeword | 28 [0,0243%] |
![]() Essences of Legendary | Base | 28 [0,0243%] |
![]() Demonhorn's Edge | Unico | 28 [0,0243%] |
![]() Andariel Sting | Base | 28 [0,0243%] |
![]() Mara's Kaleidoscope | Unico | 28 [0,0243%] |
![]() The Sign of Destiny | Unico | 28 [0,0243%] |
![]() Berserker's Hauberk | Set | 28 [0,0243%] |
![]() Dark Adherent | Set | 28 [0,0243%] |
